Statistics
Most Popular Topics
| # | Subject | Posts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Remora - ethernet NVEM / EC300 / EC500 cnc board |
|
|||||||||
| 2 | Another plasma component... |
|
|||||||||
| 3 | Retrofitting a 1986 Maho MH400E |
|
|||||||||
| 4 | Ethercat HAL driver |
|
|||||||||
| 5 | Gmoccapy - A new screen for linuxcnc |
|
|||||||||
Most Popular Polls
| # | Poll | Votes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LinuxCNC Hardware Survey |
|
|||||||||
Most Active Posters
| # | Username | Posts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tommylight |
|
|||||||||
| 2 | andypugh |
|
|||||||||
| 3 | PCW |
|
|||||||||
| 4 | rodw |
|
|||||||||
| 5 | cmorley |
|
|||||||||
Most Viewed User Profiles
| # | Username | Hits | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tommylight |
|
|||||||||
| 2 | Aciera |
|
|||||||||
| 3 | snowgoer540 |
|
|||||||||
| 4 | Rick G |
|
|||||||||
| 5 | billykid |
|
|||||||||
Most Thanked Users
| # | Username | Thank you | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tommylight |
|
|||||||||
| 2 | PCW |
|
|||||||||
| 3 | andypugh |
|
|||||||||
| 4 | rodw |
|
|||||||||
| 5 | Grotius |
|
|||||||||
Time to create page: 0.746 seconds