Here is a bit of my dodgy work.
13 Sep 2013 14:21 - 13 Sep 2013 14:32 #38752
by JZHA1985
Here is a bit of my dodgy work. was created by JZHA1985
Dodgy since I don't code much and so forth.
Plus I have a little Microcarve A4 machine (that is very hard to break even from my moronic mistakes I have made over the years)
and I just make a few dollars on the side.
I always do 3d profiling with high tolerances, and never have done any 2d stuff for money.
Anyways it's crude , kinda ugly, and not organized (I probably don't use Linux CNC the right way in several ways).
I have made 65 of them and need to make a few more, and get them finished this Tuesday.
But anyways here is the skeleton of the procedural code for your amusement..
It makes copies of whatever you want, has an area for code that it uses to cut things out in multible passest, and it works.
With some humor, am I completely coding things in an obfuscated fashion?
And also, check out OPENSCAM as it works rather well now, and meshes well with LinuxCNC. (and yes it even works with this mess)
Plus I have a little Microcarve A4 machine (that is very hard to break even from my moronic mistakes I have made over the years)
and I just make a few dollars on the side.
I always do 3d profiling with high tolerances, and never have done any 2d stuff for money.
Anyways it's crude , kinda ugly, and not organized (I probably don't use Linux CNC the right way in several ways).
I have made 65 of them and need to make a few more, and get them finished this Tuesday.
But anyways here is the skeleton of the procedural code for your amusement..
It makes copies of whatever you want, has an area for code that it uses to cut things out in multible passest, and it works.
With some humor, am I completely coding things in an obfuscated fashion?
And also, check out OPENSCAM as it works rather well now, and meshes well with LinuxCNC. (and yes it even works with this mess)
( by Scorch - 2012 )
(Settings used in f-engrave when this file was created)
(=========================================================)
(fengrave_set show_axis 1 )
(fengrave_set show_box 1 )
(fengrave_set show_thick 1 )
(fengrave_set flip 0 )
(fengrave_set mirror 0 )
(fengrave_set outer 1 )
(fengrave_set upper 1 )
(fengrave_set v_flop 1 )
(fengrave_set v_pplot 1 )
(fengrave_set bmp_long 1 )
(fengrave_set YSCALE 2.0 )
(fengrave_set XSCALE 100 )
(fengrave_set LSPACE 1.1 )
(fengrave_set CSPACE 25 )
(fengrave_set WSPACE 100 )
(fengrave_set TANGLE 0.0 )
(fengrave_set TRADIUS 0.0 )
(fengrave_set ZSAFE 0.1 )
(fengrave_set ZCUT -0.005 )
(fengrave_set STHICK 0.01 )
(fengrave_set origin Bot-Left )
(fengrave_set justify Left )
(fengrave_set units in )
(fengrave_set xorigin 0.0 )
(fengrave_set yorigin 0.0 )
(fengrave_set segarc 10.0 )
(fengrave_set accuracy 0.001 )
(fengrave_set FEED 45 )
(fengrave_set fontfile "AIRSTREA.TTF" )
(fengrave_set H_CALC max_use )
(fengrave_set plotbox box )
(fengrave_set boxgap 0.25 )
(fengrave_set cut_type v-carve )
(fengrave_set v_bit_angle 60 )
(fengrave_set v_bit_dia 0.125 )
(fengrave_set v_drv_crner 135 )
(fengrave_set v_stp_crner 200 )
(fengrave_set v_step_len 0.01 )
(fengrave_set v_check_all all )
(fengrave_set bmp_turnp minority )
(fengrave_set bmp_turds 2 )
(fengrave_set bmp_alpha 1 )
(fengrave_set bmp_optto 0.2 )
(fengrave_set fontdir "fonts" )
(fengrave_set gpre G17 G90 G64 M3 S3000 M7 )
(fengrave_set gpost M5 M9 M2 )
(fengrave_set imagefile "C:/Users/I5/Desktop/grown/big_island_grown.bmp" )
(fengrave_set input_type image )
(fengrave_set clean_dia .25 )
(fengrave_set clean_step 50 )
(fengrave_set clean_w 2 )
(fengrave_set clean_v 0.05 )
(fengrave_set clean_paths 1,1,0,0,1,0 )
(fengrave_set TCODE 010 )
( Fontfile: AIRSTREA.TTF )
#1 = 0.02000 ( Safe Z )
#2 = -0.040 ( Engraving Depth Z )
#3 = 0 (dynamic X offset variable)
#4 = 2.55 (size of piece/offset per piece cut. Only works for Square pieces)
#5 = 4 (NUMBER of X Copies)
#6 = 3 (number of passes for cut out)
#7 = 0 (Z Cut level variable)
#8 = .1 (DOC per pass)
#9 = 0 (Y Offset Variable)
#10 = 2 (NUMBER of y Copies )
(#########################################################)
G10 L2 P1 X0 Y0 Z0 (offsets nuked)
g10 L2 P2 X0 Y0 Z0
t1m6 (60degree .125" cutter)
G20
G17 G90 G64 M3 S3000 M7
F40.00 ( Set Feed Rate )
o107 repeat [#10] (Y Offset)
o103 repeat [#5] (engraving a few things with X offset)
G10 L2 P2 X#3 Y#9 (enacted offsets)
G55 (a g55 offset)
(Code)
G0 Z#1
G0 X0.3668 Y1.1870
G1 Z-0.0000
G3 X0.3736 Y1.1960 R0.0257 Z-0.0142
G1 X0.3779 Y1.2025 Z-0.0226
G1 X0.3747 Y1.2158 Z-0.0172
G1 X0.3648 Y1.2257 Z-0.0000
G1 X0.3750 Y1.2155 Z-0.0177
G1 X0.3852 Y1.2090 Z-0.0291
G2 X0.4161 Y1.2122 R0.2555 Z-0.0240
G1 X0.4364 Y1.2135 Z-0.0229
G1 X0.4781 Y1.2159 Z-0.0236
G1 X0.5315 Y1.2202 Z-0.0283
G1 X0.5436 Y1.2220 Z-0.0309
G1 X0.5500 Y1.2292 Z-0.0230
G1 X0.5568 Y1.2395 Z-0.0091
G0 Z#1
G0 X0.5615 Y1.2430
G1 Z-0.0000
G1 X0.5567 Y1.2393 Z-0.0093
G1 X0.5486 Y1.2270 Z-0.0256
G0 Z#1
G0 X0.5635 Y1.2238
G1 Z-0.0000
G1 X0.5537 Y1.2143 Z-0.0170
G1 X0.5635 Y1.2048 Z-0.0000
G1 X0.5523 Y1.2156 Z-0.0194
G1 X0.5412 Y1.2216 Z-0.0302
G1 X0.4978 Y1.2173 Z-0.0248
G1 X0.4623 Y1.2150 Z-0.0230
G3 X0.4125 Y1.2120 R5.1473 Z-0.0243
G1 X0.3817 Y1.2079 Z-0.0294
G1 X0.3763 Y1.2002 Z-0.0197
G1 X0.3685 Y1.1879 Z-0.0032
G0 Z#1
G0 X0.4898 Y1.2746
G1 Z-0.0000
G1 X0.4974 Y1.2772 Z-0.0124
G1 X0.5079 Y1.2856 Z-0.0271
G1 X0.5017 Y1.2970 Z-0.0108
G1 X0.5017 Y1.2970 Z-0.0108
G1 X0.5017 Y1.2970 Z-0.0108
G1 X0.5057 Y1.2904 Z-0.0215
G1 X0.5136 Y1.2862 Z-0.0275
G1 X0.5218 Y1.2871 Z-0.0259
G1 X0.5297 Y1.2894 Z-0.0244
G1 X0.5361 Y1.2925 Z-0.0229
G1 X0.5410 Y1.2959 Z-0.0218
G1 X0.5453 Y1.3000 Z-0.0207
G1 X0.5488 Y1.3046 Z-0.0198
G3 X0.5538 Y1.3149 R0.0484 Z-0.0188
G3 X0.5560 Y1.3260 R0.0529 Z-0.0193
G3 X0.5553 Y1.3374 R0.0469 Z-0.0210
G1 X0.5540 Y1.3431 Z-0.0221
G1 X0.5519 Y1.3486 Z-0.0234
G1 X0.5492 Y1.3538 Z-0.0246
G1 X0.5459 Y1.3584 Z-0.0258
G1 X0.5420 Y1.3625 Z-0.0269
G1 X0.5375 Y1.3661 Z-0.0277
G1 X0.5270 Y1.3707 Z-0.0282
G1 X0.5156 Y1.3725 Z-0.0282
G1 X0.5099 Y1.3718 Z-0.0274
G1 X0.4992 Y1.3677 Z-0.0246
G1 X0.4873 Y1.3575 Z-0.0210
G3 X0.4757 Y1.3414 R0.1742 Z-0.0195
G2 X0.4586 Y1.3148 R1.5493 Z-0.0205
G2 X0.4442 Y1.2991 R0.0657 Z-0.0264
G1 X0.4354 Y1.2943 Z-0.0289
G1 X0.4215 Y1.2928 Z-0.0295
G2 X0.4086 Y1.2959 R0.0526 Z-0.0284
G2 X0.3950 Y1.3033 R0.0560 Z-0.0283
G1 X0.3865 Y1.3116 Z-0.0281
G1 X0.3841 Y1.3156 Z-0.0272
G1 X0.3816 Y1.3211 Z-0.0260
G1 X0.3797 Y1.3280 Z-0.0244
G1 X0.3787 Y1.3362 Z-0.0229
G2 X0.3808 Y1.3522 R0.0440 Z-0.0219
G1 X0.3830 Y1.3577 Z-0.0224
G1 X0.3871 Y1.3639 Z-0.0229
G2 X0.3952 Y1.3708 R0.0380 Z-0.0241
G1 X0.4112 Y1.3783 Z-0.0267
G1 X0.4275 Y1.3813 Z-0.0280
G1 X0.4339 Y1.3874 Z-0.0176
G0 Z#1
G0 X0.4423 Y1.3954
G1 Z-0.0000
G1 X0.4380 Y1.3918 Z-0.0097
G1 X0.4373 Y1.3908 Z-0.0114
G1 X0.4315 Y1.3851 Z-0.0218
G0 Z#1
G0 X0.4443 Y1.3798
G1 Z-0.0000
G1 X0.4341 Y1.3744 Z-0.0174
G1 X0.4397 Y1.3671 Z-0.0064
G0 Z#1
G0 X0.4398 Y1.3633
G1 Z-0.0000
G1 X0.4388 Y1.3687 Z-0.0090
G1 X0.4296 Y1.3796 Z-0.0253
G1 X0.4245 Y1.3812 Z-0.0279
G1 X0.4108 Y1.3782 Z-0.0266
G1 X0.3974 Y1.3721 Z-0.0246
G1 X0.3884 Y1.3653 Z-0.0231
G1 X0.3852 Y1.3614 Z-0.0227
G1 X0.3825 Y1.3568 Z-0.0223
G3 X0.3793 Y1.3460 R0.0472 Z-0.0219
G3 X0.3788 Y1.3339 R0.0410 Z-0.0233
G1 X0.3800 Y1.3265 Z-0.0248
G1 X0.3824 Y1.3191 Z-0.0265
G1 X0.3861 Y1.3122 Z-0.0280
G1 X0.3914 Y1.3062 Z-0.0286
G3 X0.4048 Y1.2975 R0.0568 Z-0.0285
G3 X0.4203 Y1.2929 R0.0545 Z-0.0294
G1 X0.4274 Y1.2927 Z-0.0296
G1 X0.4333 Y1.2937 Z-0.0292
G1 X0.4389 Y1.2956 Z-0.0284
G1 X0.4483 Y1.3026 Z-0.0246
G3 X0.4568 Y1.3125 R0.0708 Z-0.0211
G3 X0.4710 Y1.3342 R0.2167 Z-0.0192
G2 X0.4894 Y1.3598 R0.1797 Z-0.0213
G1 X0.4963 Y1.3658 Z-0.0236
G1 X0.5055 Y1.3706 Z-0.0263
G1 X0.5172 Y1.3724 Z-0.0282
G1 X0.5317 Y1.3690 Z-0.0280
G1 X0.5396 Y1.3646 Z-0.0273
G1 X0.5462 Y1.3581 Z-0.0257
G1 X0.5493 Y1.3535 Z-0.0245
G1 X0.5520 Y1.3485 Z-0.0234
G1 X0.5541 Y1.3429 Z-0.0221
G1 X0.5555 Y1.3365 Z-0.0208
G1 X0.5561 Y1.3300 Z-0.0198
G2 X0.5525 Y1.3116 R0.0469 Z-0.0188
G1 X0.5485 Y1.3042 Z-0.0199
G1 X0.5445 Y1.2992 Z-0.0209
G1 X0.5399 Y1.2950 Z-0.0220
G1 X0.5347 Y1.2917 Z-0.0232
G1 X0.5232 Y1.2874 Z-0.0257
G1 X0.5103 Y1.2862 Z-0.0279
G1 X0.5013 Y1.2805 Z-0.0182
G1 X0.4937 Y1.2745 Z-0.0068
G0 Z#1
G0 X0.5698 Y1.4081
G1 Z-0.0052
G1 X0.5690 Y1.4112 Z-0.0101
G1 X0.5647 Y1.4198 Z-0.0211
G1 X0.5498 Y1.4309 Z-0.0284
G2 X0.5142 Y1.4414 R2.6003 Z-0.0249
G1 X0.4586 Y1.4584 Z-0.0255
G1 X0.4138 Y1.4707 Z-0.0294
G1 X0.4054 Y1.4685 Z-0.0233
G1 X0.3927 Y1.4609 Z-0.0060
G0 Z#1
G0 X0.3892 Y1.4616
G1 Z-0.0000
G1 X0.4011 Y1.4659 Z-0.0176
G1 X0.4064 Y1.4797 Z-0.0187
G0 Z#1
G0 X0.4017 Y1.4906
G1 Z-0.0029
G1 X0.4022 Y1.4882 Z-0.0068
G1 X0.4095 Y1.4732 Z-0.0276
G1 X0.4313 Y1.4662 Z-0.0275
G2 X0.4843 Y1.4505 R1.3242 Z-0.0247
G1 X0.5330 Y1.4358 Z-0.0256
G1 X0.5485 Y1.4312 Z-0.0280
G1 X0.5564 Y1.4301 Z-0.0316
G0 Z#1
G0 X0.5550 Y1.4506
G1 Z-0.0000
G1 X0.5702 Y1.4490 Z-0.0247
G3 X0.5798 Y1.4753 R1.0046 Z-0.0224
G2 X0.5897 Y1.5026 R0.6368 Z-0.0239
G1 X0.5915 Y1.5146 Z-0.0201
G1 X0.5864 Y1.5240 Z-0.0061
G0 Z#1
G0 X0.5863 Y1.5277
G1 Z-0.0000
G1 X0.5886 Y1.5198 Z-0.0125
G1 X0.5938 Y1.5116 Z-0.0238
G0 Z#1
G0 X0.6113 Y1.5183
G1 Z-0.0000
G1 X0.6059 Y1.5166 Z-0.0076
G1 X0.5959 Y1.5126 Z-0.0210
G1 X0.5907 Y1.5053 Z-0.0242
G1 X0.5820 Y1.4815 Z-0.0225
G2 X0.5716 Y1.4528 R0.9238 Z-0.0240
G2 X0.5602 Y1.4304 R0.0632 Z-0.0334
G3 X0.5691 Y1.4110 R0.1876 Z-0.0099
G0 Z#1
G0 X0.5819 Y1.6037
G1 Z-0.0000
G1 X0.5909 Y1.5936 Z-0.0233
G3 X0.5958 Y1.6016 R0.2909 Z-0.0196
G3 X0.6058 Y1.6222 R0.7164 Z-0.0200
G0 Z#1
G0 X0.5959 Y1.6365
G1 Z-0.0000
G1 X0.6040 Y1.6481 Z-0.0245
G1 X0.5957 Y1.6514 Z-0.0221
G1 X0.5575 Y1.6612 Z-0.0207
G3 X0.5356 Y1.6667 R0.3024 Z-0.0224
G0 Z#1
G0 X0.5458 Y1.6769
G1 Z-0.0000
G1 X0.5497 Y1.6633 Z-0.0208
G1 X0.5886 Y1.6533 Z-0.0216
G1 X0.6095 Y1.6451 Z-0.0277
G2 X0.6422 Y1.6385 R0.1473 Z-0.0277
G1 X0.6531 Y1.6345 Z-0.0308
G1 X0.6672 Y1.6394 Z-0.0173
G1 X0.6716 Y1.6413 Z-0.0115
G0 Z#1
G0 X0.6786 Y1.6409
G1 Z-0.0000
G1 X0.6701 Y1.6407 Z-0.0135
G1 X0.6560 Y1.6342 Z-0.0303
G3 X0.6597 Y1.6168 R0.0645 Z-0.0095
G1 X0.6612 Y1.6119 Z-0.0029
G0 Z#1
G0 X0.6612 Y1.6101
G1 Z-0.0000
G1 X0.6605 Y1.6143 Z-0.0061
G1 X0.6563 Y1.6290 Z-0.0252
G1 X0.6474 Y1.6366 Z-0.0291
G1 X0.6328 Y1.6413 Z-0.0262
G1 X0.6237 Y1.6423 Z-0.0276
G1 X0.6151 Y1.6418 Z-0.0313
G1 X0.6127 Y1.6381 Z-0.0278
G2 X0.6098 Y1.6307 R0.1834 Z-0.0220
G2 X0.5985 Y1.6069 R0.8320 Z-0.0192
G2 X0.5900 Y1.5921 R0.1715 Z-0.0245
G1 X0.5864 Y1.5867 Z-0.0303
G1 X0.5867 Y1.5816 Z-0.0307
G3 X0.5912 Y1.5745 R0.0529 Z-0.0278
G1 X0.5964 Y1.5686 Z-0.0272
G1 X0.6065 Y1.5602 Z-0.0298
G1 X0.6156 Y1.5583 Z-0.0259
G1 X0.6238 Y1.5616 Z-0.0142
G1 X0.6222 Y1.5607 Z-0.0170
G1 X0.6128 Y1.5573 Z-0.0296
G3 X0.6160 Y1.5254 R0.2202 Z-0.0000
G1 X0.6122 Y1.5508 Z-0.0257
G1 X0.6068 Y1.5600 Z-0.0299
G2 X0.5914 Y1.5743 R0.0723 Z-0.0277
G1 X0.5858 Y1.5834 Z-0.0317
G2 X0.5592 Y1.6032 R0.1132 Z-0.0228
G2 X0.5342 Y1.6275 R1.0672 Z-0.0229
G2 X0.5099 Y1.6604 R0.1068 Z-0.0388
G1 X0.4906 Y1.6692 Z-0.0310
G1 X0.4763 Y1.6643 Z-0.0121
G0 Z#1
G0 X0.4685 Y1.6614
G1 Z-0.0000
G1 X0.4719 Y1.6621 Z-0.0056
G1 X0.4804 Y1.6659 Z-0.0175
G1 X0.4901 Y1.6690 Z-0.0304
G1 X0.4932 Y1.6857 Z-0.0206
G1 X0.4889 Y1.7019 Z-0.0000
G1 X0.4969 Y1.6725 Z-0.0376
G1 X0.5066 Y1.6654 Z-0.0420
G2 X0.5358 Y1.6667 R0.0777 Z-0.0223
G0 Z#1
G0 X0.5312 Y1.6525
G1 Z-0.0000
G1 X0.5214 Y1.6410 Z-0.0254
G3 X0.5380 Y1.6238 R0.3303 Z-0.0226
G0 Z#1
G0 X0.5522 Y1.6277
G1 Z-0.0000
G1 X0.5484 Y1.6135 Z-0.0222
G1 X0.5672 Y1.5959 Z-0.0238
G0 Z#1
G0 X0.7130 Y1.6876
G1 Z-0.0000
G1 X0.7079 Y1.6885 Z-0.0078
G1 X0.6934 Y1.6863 Z-0.0239
G1 X0.6875 Y1.6748 Z-0.0165
G1 X0.6876 Y1.6617 Z-0.0000
G1 X0.6875 Y1.6763 Z-0.0185
G1 X0.6843 Y1.6876 Z-0.0291
G1 X0.6604 Y1.7062 Z-0.0246
G1 X0.6277 Y1.7340 Z-0.0223
G1 X0.5999 Y1.7575 Z-0.0220
G1 X0.5837 Y1.7746 Z-0.0272
G1 X0.5788 Y1.7852 Z-0.0366
G1 X0.5645 Y1.7875 Z-0.0246
G1 X0.5548 Y1.7846 Z-0.0133
G1 X0.5512 Y1.7825 Z-0.0087
G0 Z#1
G0 X0.5467 Y1.7798
G1 Z-0.0000
G1 X0.5517 Y1.7829 Z-0.0094
G1 X0.5575 Y1.7858 Z-0.0165
G1 X0.5659 Y1.7877 Z-0.0262
G1 X0.5741 Y1.7928 Z-0.0314
G1 X0.5717 Y1.8035 Z-0.0149
G1 X0.5719 Y1.8028 Z-0.0161
G1 X0.5735 Y1.7952 Z-0.0277
G1 X0.5870 Y1.7902 Z-0.0282
G1 X0.5986 Y1.7914 Z-0.0194
G1 X0.6475 Y1.7760 Z-0.0174
G1 X0.6998 Y1.7581 Z-0.0191
G0 Z#1
G0 X0.7164 Y1.7702
G1 Z-0.0000
G1 X0.7166 Y1.7888 Z-0.0238
G1 X0.6501 Y1.8490 Z-0.0250
G1 X0.6335 Y1.8618 Z-0.0282
G1 X0.6192 Y1.8600 Z-0.0112
G0 Z#1
G0 X0.6120 Y1.8589
G1 Z-0.0000
G1 X0.6179 Y1.8598 Z-0.0096
G1 X0.6263 Y1.8608 Z-0.0200
G1 X0.6330 Y1.8705 Z-0.0177
G0 Z#1
G0 X0.6345 Y1.8830
G1 Z-0.0000
G1 X0.6331 Y1.8676 Z-0.0214
G1 X0.6463 Y1.8522 Z-0.0254
G1 X0.6636 Y1.8369 Z-0.0241
G0 Z#1
G0 X0.6824 Y1.8383
G1 Z-0.0000
G1 X0.6830 Y1.8192 Z-0.0235
G1 X0.7225 Y1.7835 Z-0.0241
G2 X0.7438 Y1.7560 R0.2937 Z-0.0392
G1 X0.7679 Y1.7591 Z-0.0100
G0 Z#1
G0 X0.7746 Y1.7585
G1 Z-0.0000
G1 X0.7689 Y1.7592 Z-0.0087
G1 X0.7512 Y1.7570 Z-0.0304
G1 X0.7452 Y1.7445 Z-0.0244
G1 X0.7495 Y1.7279 Z-0.0000
G1 X0.7446 Y1.7469 Z-0.0279
G1 X0.7360 Y1.7560 Z-0.0376
G1 X0.7229 Y1.7529 Z-0.0247
G2 X0.7008 Y1.7578 R0.0495 Z-0.0192
G1 X0.6155 Y1.7866 Z-0.0175
G0 Z#1
G0 X0.5991 Y1.7779
G1 Z-0.0000
G1 X0.5865 Y1.7708 Z-0.0250
G1 X0.5922 Y1.7646 Z-0.0228
G1 X0.6451 Y1.7189 Z-0.0230
G1 X0.6705 Y1.6980 Z-0.0262
G1 X0.6818 Y1.6895 Z-0.0285
G1 X0.6912 Y1.6860 Z-0.0260
G1 X0.7079 Y1.6885 Z-0.0078
G0 Z#1
G0 X0.7933 Y1.7838
G1 Z-0.0000
G1 X0.8014 Y1.7997 Z-0.0281
G2 X0.7803 Y1.8266 R0.2517 Z-0.0259
G1 X0.7529 Y1.8646 Z-0.0244
G3 X0.7241 Y1.9026 R1.0916 Z-0.0269
G1 X0.7116 Y1.9225 Z-0.0347
G1 X0.6969 Y1.9262 Z-0.0210
G1 X0.6791 Y1.9270 Z-0.0000
G1 X0.6992 Y1.9261 Z-0.0238
G1 X0.7196 Y1.9416 Z-0.0258
G2 X0.7488 Y1.9616 R0.0618 Z-0.0258
G1 X0.7585 Y1.9635 Z-0.0293
G1 X0.7728 Y1.9598 Z-0.0308
G0 Z#1
G0 X0.7805 Y1.9761
G1 Z-0.0000
G1 X0.7791 Y1.9573 Z-0.0315
G1 X0.7857 Y1.9540 Z-0.0318
G2 X0.8173 Y1.9272 R0.1478 Z-0.0303
G1 X0.8299 Y1.9124 Z-0.0299
G1 X0.8364 Y1.9024 Z-0.0294
G2 X0.8506 Y1.8694 R0.1259 Z-0.0277
G1 X0.8523 Y1.8596 Z-0.0274
G1 X0.8527 Y1.8508 Z-0.0271
G2 X0.8506 Y1.8367 R0.0468 Z-0.0260
G2 X0.8467 Y1.8286 R0.0359 Z-0.0250
G2 X0.8396 Y1.8194 R0.0541 Z-0.0228
G1 X0.8291 Y1.8107 Z-0.0208
G1 X0.8099 Y1.8027 Z-0.0258
G1 X0.8007 Y1.7968 Z-0.0241
G2 X0.7980 Y1.7896 R0.0472 Z-0.0128
G0 Z#1
G0 X0.7365 Y1.9401
G1 Z-0.0000
G1 X0.7260 Y1.9485 Z-0.0233
G1 X0.7210 Y1.9432 Z-0.0251
G1 X0.7146 Y1.9345 Z-0.0299
G3 X0.7104 Y1.9250 R0.0310 Z-0.0364
G3 X0.7176 Y1.9119 R0.0998 Z-0.0293
G3 X0.7305 Y1.8946 R0.1566 Z-0.0259
G1 X0.7503 Y1.8682 Z-0.0245
G1 X0.7942 Y1.8083 Z-0.0274
G1 X0.8014 Y1.8020 Z-0.0306
G1 X0.8154 Y1.8040 Z-0.0233
G1 X0.8266 Y1.8091 Z-0.0208
G3 X0.8370 Y1.8169 R0.1034 Z-0.0223
G3 X0.8469 Y1.8289 R0.0533 Z-0.0251
G1 X0.8499 Y1.8350 Z-0.0259
G3 X0.8525 Y1.8456 R0.0467 Z-0.0267
G3 X0.8513 Y1.8663 R0.0715 Z-0.0278
G3 X0.8435 Y1.8890 R0.1029 Z-0.0279
G1 X0.8343 Y1.9059 Z-0.0298
G3 X0.8027 Y1.9415 R0.1920 Z-0.0308
G1 X0.7900 Y1.9513 Z-0.0318
G1 X0.7758 Y1.9587 Z-0.0312
G3 X0.7584 Y1.9635 R0.0681 Z-0.0293
G1 X0.7455 Y1.9604 Z-0.0249
G1 X0.7345 Y1.9549 Z-0.0227
G1 X0.7260 Y1.9485 Z-0.0233
G0 Z#1
G0 X0.9010 Y2.1847
G1 Z-0.0000
G1 X0.8996 Y2.1850 Z-0.0019
G1 X0.7341 Y2.1478 Z-0.0693
G1 X0.6635 Y2.1265 Z-0.1066
G1 X0.6543 Y2.1211 Z-0.1083
G1 X0.5933 Y2.0776 Z-0.1083
G1 X0.4743 Y1.9663 Z-0.1083
G3 X0.4483 Y1.9364 R0.2755 Z-0.1083
G1 X0.3792 Y1.8476 Z-0.1083
G1 X0.3736 Y1.8390 Z-0.1068
G1 X0.3650 Y1.8114 Z-0.0918
G1 X0.3588 Y1.7892 Z-0.0809
G1 X0.3432 Y1.7283 Z-0.0532
G1 X0.3293 Y1.6692 Z-0.0282
G1 X0.3241 Y1.6444 Z-0.0186
G1 X0.3175 Y1.6102 Z-0.0064
G1 X0.3162 Y1.6051 Z-0.0041
G0 Z#1
G0 X0.3139 Y1.6024
G1 Z-0.0000
G3 X0.3201 Y1.6237 R0.0562 Z-0.0113
G1 X0.3263 Y1.6556 Z-0.0226
G1 X0.3540 Y1.7718 Z-0.0726
G1 X0.3683 Y1.8231 Z-0.0975
G3 X0.3744 Y1.8436 R0.2141 Z-0.1083
G1 X0.3743 Y1.8845 Z-0.1083
G1 X0.3743 Y1.9047 Z-0.1083
G1 X0.3743 Y2.1173 Z-0.1083
G1 X0.3726 Y2.1274 Z-0.1052
G1 X0.3118 Y2.1882 Z-0.0000
G1 X0.3732 Y2.1268 Z-0.1063
G1 X0.3834 Y2.1257 Z-0.1083
G1 X0.6599 Y2.1256 Z-0.1083
G1 X0.7116 Y2.1418 Z-0.0799
G1 X0.8900 Y2.1828 Z-0.0060
G0 Z#1
G0 X1.0369 Y2.2239
G1 Z-0.0000
G1 X1.0324 Y2.2245 Z-0.0032
G1 X1.0011 Y2.2210 Z-0.0097
G1 X0.9886 Y2.2203 Z-0.0111
G1 X0.2850 Y2.2185 Z-0.0164
G1 X0.2833 Y2.2179 Z-0.0173
G1 X0.2821 Y2.2167 Z-0.0173
G1 X0.2810 Y2.2118 Z-0.0154
G1 X0.2809 Y2.2000 Z-0.0153
G1 X0.2809 Y1.8511 Z-0.0153
G1 X0.2809 Y1.8410 Z-0.0153
G1 X0.2809 Y1.6992 Z-0.0148
G3 X0.2809 Y1.6789 R14.2839 Z-0.0147
G1 X0.2810 Y1.6485 Z-0.0145
G2 X0.2809 Y1.6170 R3.7227 Z-0.0139
G1 X0.2806 Y1.5738 Z-0.0129
G1 X0.2805 Y1.5522 Z-0.0124
G2 X0.2799 Y1.5193 R1.6341 Z-0.0107
G1 X0.2794 Y1.4969 Z-0.0094
G2 X0.2784 Y1.4791 R0.1047 Z-0.0073
G2 X0.2761 Y1.4697 R0.0593 Z-0.0031
G0 Z#1
G0 X0.2743 Y1.4672
G1 Z-0.0000
G3 X0.2792 Y1.4886 R0.0433 Z-0.0089
G1 X0.2805 Y1.5422 Z-0.0121
G1 X0.2806 Y1.5636 Z-0.0127
G1 X0.2807 Y1.5844 Z-0.0132
G1 X0.2810 Y1.6353 Z-0.0143
G3 X0.2810 Y1.6557 R3.7207 Z-0.0145
G1 X0.2809 Y1.6862 Z-0.0147
G2 X0.2809 Y1.7176 R12.7444 Z-0.0149
G1 X0.2809 Y1.8345 Z-0.0152
G1 X0.2809 Y1.8552 Z-0.0153
G1 X0.2809 Y1.8653 Z-0.0153
G1 X0.2809 Y2.2078 Z-0.0153
G1 X0.2821 Y2.2179 Z-0.0174
G1 X0.2721 Y2.2279 Z-0.0000
G1 X0.2822 Y2.2178 Z-0.0175
G2 X0.3025 Y2.2191 R0.0800 Z-0.0153
G1 X0.9882 Y2.2203 Z-0.0111
G1 X1.0285 Y2.2240 Z-0.0042
G0 Z#1
G0 X1.1275 Y2.1314
G1 Z-0.0000
G1 X1.1326 Y2.1278 Z-0.0104
G1 X1.1398 Y2.1238 Z-0.0224
G1 X1.1511 Y2.1167 Z-0.0357
G2 X1.1824 Y2.1244 R0.0700 Z-0.0238
G2 X1.2054 Y2.1229 R0.1252 Z-0.0252
G1 X1.2126 Y2.1205 Z-0.0258
G0 Z#1
G0 X1.2213 Y2.1330
G1 Z-0.0000
G1 X1.2167 Y2.1181 Z-0.0261
G1 X1.2254 Y2.1097 Z-0.0282
G1 X1.2279 Y2.1044 Z-0.0289
G1 X1.2292 Y2.1003 Z-0.0291
G1 X1.2309 Y2.0908 Z-0.0281
G1 X1.2318 Y2.0772 Z-0.0271
G1 X1.2313 Y2.0699 Z-0.0272
G1 X1.2300 Y2.0655 Z-0.0269
G2 X1.2241 Y2.0562 R0.0386 Z-0.0253
G2 X1.1978 Y2.0318 R0.1223 Z-0.0311
G1 X1.1959 Y2.0294 Z-0.0319
