Control Panel setup

More
28 Apr 2014 07:01 #46402 by andypugh
Replied by andypugh on topic Control Panel setup
I don't see anything obviously wrong, and running a sim config I can make the Axis slider move and the feed velocity readout in the DRO changes.

Can you look at halui.feed-override.value with a halmeter just to be sure?

Please Log in or Create an account to join the conversation.

More
28 Apr 2014 07:07 #46404 by Duc
Replied by Duc on topic Control Panel setup

I don't see anything obviously wrong, and running a sim config I can make the Axis slider move and the feed velocity readout in the DRO changes.

Can you look at halui.feed-override.value with a halmeter just to be sure?


According to the hal meter the value changes to match what Im seeing on the slider and the knob.

Please Log in or Create an account to join the conversation.

More
28 Apr 2014 18:49 #46425 by andypugh
Replied by andypugh on topic Control Panel setup

According to the hal meter the value changes to match what Im seeing on the slider and the knob.


I am rather puzzled then. It seemed to work for me. (For feed rate over-ride).

Spindle is possibly easiest to test, I assume that M3 S100 has a different effect to M£ S1000? ie, the system does actually control spindle speed?

Please Log in or Create an account to join the conversation.

More
20 May 2014 08:04 #47070 by Duc
Replied by Duc on topic Control Panel setup

According to the hal meter the value changes to match what Im seeing on the slider and the knob.


I am rather puzzled then. It seemed to work for me. (For feed rate over-ride).

Spindle is possibly easiest to test, I assume that M3 S100 has a different effect to M£ S1000? ie, the system does actually control spindle speed?


Finally got some time to test this. I can set the spindle speed with M3 S1000 and vary it with the knob but will not vary with a program.

Is there a override signal I need to setup?

Please Log in or Create an account to join the conversation.

More
20 May 2014 19:23 #47091 by andypugh
Replied by andypugh on topic Control Panel setup

Finally got some time to test this. I can set the spindle speed with M3 S1000 and vary it with the knob but will not vary with a program.
Is there a override signal I need to setup?


I have forgotten what we were talking about, I am afraid.

What sort of program are you trying to set the over-ride with?

Please Log in or Create an account to join the conversation.

More
21 May 2014 00:19 #47109 by Duc
Replied by Duc on topic Control Panel setup

Finally got some time to test this. I can set the spindle speed with M3 S1000 and vary it with the knob but will not vary with a program.
Is there a override signal I need to setup?


I have forgotten what we were talking about, I am afraid.

What sort of program are you trying to set the over-ride with?


The rotary knobs on the panel will show the sliders moving on the Axis page but wont affect the actual feedrate or spindle rpm when running g-code program.

Please Log in or Create an account to join the conversation.

More
21 May 2014 06:23 #47125 by andypugh
Replied by andypugh on topic Control Panel setup

The rotary knobs on the panel will show the sliders moving on the Axis page but wont affect the actual feedrate or spindle rpm when running g-code program.


All I can say is that I am baffled by this, and that it worked for me.

Please Log in or Create an account to join the conversation.

More
28 May 2014 08:52 - 28 May 2014 08:53 #47431 by Duc
Replied by Duc on topic Control Panel setup

The rotary knobs on the panel will show the sliders moving on the Axis page but wont affect the actual feedrate or spindle rpm when running g-code program.


All I can say is that I am baffled by this, and that it worked for me.


Don't worry Im even more confused. I just made a program from Mastercam and the knobs functioned but will not function with the post from HSMworks. The post do vary in what they are machining but nothing strikes me as being enough different to cause this issue.


Its a done deal since I've switched over to Mastercam for the time being due to work. Maybe the M codes were screwing it up but this at least gives me something. So back to the normal modification to this panel.


Mastercam file
%

(DATE=DD-MM-YY - 25-05-14 TIME=HH:MM - 12:50)
(MCX FILE - C:\USERS\SHEFRON\DOWNLOADS\MASTERCAM TRAINING\TUTORIAL 1\2.MCX-7)
(NC FILE - C:\USERS\SHEFRON\DOWNLOADS\MASTERCAM TRAINING\TUTORIAL 1\T.NC)
(MATERIAL - ALUMINUM INCH - 2024)
( T242 |  7/8 FLAT ENDMILL | H242 )
( T117 |  5/16 DRILL | H117 )
N100 G20
N102 G0 G17 G40 G49 G80 G90
N104 T242 M6
N106 G0 G90 G54 X-.525 Y1.8125 A0. S611 M3
N108 G43 H242 Z.25 M8
N110 Z.2
N112 G1 Z-.375 F6.38
N114 X0.
N116 X5.
N118 X5.525
N120 Z-.175
N122 G0 Z-.125
N124 Z.25
N126 Y1.1875
N128 Z.2
N130 G1 Z-.375
N132 X5.
N134 X0.
N136 X-.525
N138 Z-.175
N140 G0 Z.25
N142 M5
N144 G91 G28 Z0. M9
N146 A0.
N148 M01
N150 T117 M6
N152 G0 G90 G54 X1. Y2.625 A0. S855 M3
N154 G43 H117 Z2. M8
N156 G98 G83 Z-.9439 R.1 Q.1 F4.24
N158 X4.
N160 Y.375
N162 X1.
N164 G80
N166 M5
N168 G91 G28 Z0. M9
N170 G28 X0. Y0. A0.
N172 M30
%


HSMworks
%

M49

N10 G90 G94 G17 G49 G40 G80
N15 G20
N20 G28 G91 Z0.
N25 G90

(2D POCKET1)
N30 T1 M06
N35 S100 M03
N40 G54
N45 M08
N55 G00 X0.3621 Y-0.1173
N60 G43 Z0.6 H01
N65 G00 Z0.2
N70 G01 Z0.1375 F12.
N75 G03 X0.3629 Y-0.1164 Z0.128 I-0.134 J0.1173 F4.
N80 X0.3653 Y-0.1137 Z0.1191 I-0.1348 J0.1164
N85 X0.3688 Y-0.1092 Z0.1114 I-0.1371 J0.1137
N90 X0.3733 Y-0.1032 Z0.1054 I-0.1407 J0.1092
N95 X0.3782 Y-0.096 Z0.1016 I-0.1452 J0.1032
N100 X0.3831 Y-0.0879 Z0.1 I-0.1501 J0.096
N105 X0.0732 Y0.0879 Z0.0805 I-0.1549 J0.0879
N110 X0.3831 Y-0.0879 Z0.0609 I0.1549 J-0.0879
N115 X0.0732 Y0.0879 Z0.0414 I-0.1549 J0.0879
N120 X0.3831 Y-0.0879 Z0.0218 I0.1549 J-0.0879
N125 X0.0732 Y0.0879 Z0.0023 I-0.1549 J0.0879
N130 X0.3831 Y-0.0879 Z-0.0172 I0.1549 J-0.0879
N135 X0.0732 Y0.0879 Z-0.0368 I-0.1549 J0.0879
N140 X0.05 Y0. Z-0.04 I0.1549 J-0.0879
N145 X0.1375 I0.0437 F30.
N150 X-0.1375 I-0.1375
N155 X0.325 I0.2312
N160 X-0.325 I-0.325
N165 X0.5125 I0.4188
N170 X-0.5125 I-0.5125
N175 X0.7 I0.6062
N180 X-0.7 I-0.7
N185 X0.8875 I0.7938
N190 X-0.8875 I-0.8875
N195 X1.075 I0.9812
N200 X-1.075 I-1.075
N205 X1.2625 I1.1688
N210 X-1.2625 I-1.2625
N215 X1.2625 I1.2625
N220 X1.2441 Y0.0187 I-0.0188
N225 G01 X0.0709 Y0.0422
N230 G03 X0.0519 Y0.0262 I-0.0004 J-0.0187
N235 X0.4043 Y-0.0262 Z-0.0595 I0.1762 J-0.0262 F4.
N240 X0.2412 Y0.1776 Z-0.0698 I-0.1762 J0.0262
N245 X0.05 Y0. Z-0.08 I-0.0131 J-0.1776
N250 X0.1375 I0.0437 F30.
N255 X-0.1375 I-0.1375
N260 X0.325 I0.2312
N265 X-0.325 I-0.325
N270 X0.5125 I0.4188
N275 X-0.5125 I-0.5125
N280 X0.7 I0.6062
N285 X-0.7 I-0.7
N290 X0.8875 I0.7938
N295 X-0.8875 I-0.8875
N300 X1.075 I0.9812
N305 X-1.075 I-1.075
N310 X1.2625 I1.1688
N315 X-1.2625 I-1.2625
N320 X1.2625 I1.2625
N325 X1.2441 Y0.0187 I-0.0188
N330 G01 X0.0709 Y0.0422
N335 G03 X0.0519 Y0.0262 I-0.0004 J-0.0187
N340 X0.4043 Y-0.0262 Z-0.0995 I0.1762 J-0.0262 F4.
N345 X0.2412 Y0.1776 Z-0.1098 I-0.1762 J0.0262
N350 X0.05 Y0. Z-0.12 I-0.0131 J-0.1776
N355 X0.1375 I0.0437 F30.
N360 X-0.1375 I-0.1375
N365 X0.325 I0.2312
N370 X-0.325 I-0.325
N375 X0.5125 I0.4188
N380 X-0.5125 I-0.5125
N385 X0.7 I0.6062
N390 X-0.7 I-0.7
N395 X0.8875 I0.7938
N400 X-0.8875 I-0.8875
N405 X1.075 I0.9812
N410 X-1.075 I-1.075
N415 X1.2625 I1.1688
N420 X-1.2625 I-1.2625
N425 X1.2625 I1.2625
N430 X1.2441 Y0.0187 I-0.0188
N435 G01 X0.0709 Y0.0422
N440 G03 X0.0519 Y0.0262 I-0.0004 J-0.0187
N445 X0.4043 Y-0.0262 Z-0.1395 I0.1762 J-0.0262 F4.
N450 X0.2412 Y0.1776 Z-0.1498 I-0.1762 J0.0262
N455 X0.05 Y0. Z-0.16 I-0.0131 J-0.1776
N460 X0.1375 I0.0437 F30.
N465 X-0.1375 I-0.1375
N470 X0.325 I0.2312
N475 X-0.325 I-0.325
N480 X0.5125 I0.4188
N485 X-0.5125 I-0.5125
N490 X0.7 I0.6062
N495 X-0.7 I-0.7
N500 X0.8875 I0.7938
N505 X-0.8875 I-0.8875
N510 X1.075 I0.9812
N515 X-1.075 I-1.075
N520 X1.2625 I1.1688
N525 X-1.2625 I-1.2625
N530 X1.2625 I1.2625
N535 X1.2441 Y0.0187 I-0.0188
N540 G01 X0.0709 Y0.0422
N545 G03 X0.0519 Y0.0262 I-0.0004 J-0.0187
N550 X0.4043 Y-0.0262 Z-0.1795 I0.1762 J-0.0262 F4.
N555 X0.2412 Y0.1776 Z-0.1898 I-0.1762 J0.0262
N560 X0.05 Y0. Z-0.2 I-0.0131 J-0.1776
N565 X0.1375 I0.0437 F30.
N570 X-0.1375 I-0.1375
N575 X0.325 I0.2312
N580 X-0.325 I-0.325
N585 X0.5125 I0.4188
N590 X-0.5125 I-0.5125
N595 X0.7 I0.6062
N600 X-0.7 I-0.7
N605 X0.8875 I0.7938
N610 X-0.8875 I-0.8875
N615 X1.075 I0.9812
N620 X-1.075 I-1.075
N625 X1.2625 I1.1688
N630 X-1.2625 I-1.2625
N635 X1.2625 I1.2625
N640 X1.2441 Y0.0187 I-0.0188
N645 G01 X0.0709 Y0.0422
N650 G03 X0.0519 Y0.0262 I-0.0004 J-0.0187
N655 X0.4043 Y-0.0262 Z-0.2195 I0.1762 J-0.0262 F4.
N660 X0.2412 Y0.1776 Z-0.2298 I-0.1762 J0.0262
N665 X0.05 Y0. Z-0.24 I-0.0131 J-0.1776
N670 X0.1375 I0.0437 F30.
N675 X-0.1375 I-0.1375
N680 X0.325 I0.2312
N685 X-0.325 I-0.325
N690 X0.5125 I0.4188
N695 X-0.5125 I-0.5125
N700 X0.7 I0.6062
N705 X-0.7 I-0.7
N710 X0.8875 I0.7938
N715 X-0.8875 I-0.8875
N720 X1.075 I0.9812
N725 X-1.075 I-1.075
N730 X1.2625 I1.1688
N735 X-1.2625 I-1.2625
N740 X1.2625 I1.2625
N745 X1.2441 Y0.0187 I-0.0188
N750 G01 X0.0709 Y0.0422
N755 G03 X0.0519 Y0.0262 I-0.0004 J-0.0187
N760 X0.4043 Y-0.0262 Z-0.2595 I0.1762 J-0.0262 F4.
N765 X0.2412 Y0.1776 Z-0.2698 I-0.1762 J0.0262
N770 X0.05 Y0. Z-0.28 I-0.0131 J-0.1776
N775 X0.1375 I0.0437 F30.
N780 X-0.1375 I-0.1375
N785 X0.325 I0.2312
N790 X-0.325 I-0.325
N795 X0.5125 I0.4188
N800 X-0.5125 I-0.5125
N805 X0.7 I0.6062
N810 X-0.7 I-0.7
N815 X0.8875 I0.7938
N820 X-0.8875 I-0.8875
N825 X1.075 I0.9812
N830 X-1.075 I-1.075
N835 X1.2625 I1.1688
N840 X-1.2625 I-1.2625
N845 X1.2625 I1.2625
N850 X1.2441 Y0.0187 I-0.0188
N855 G01 X0.0709 Y0.0422
N860 G03 X0.0519 Y0.0262 I-0.0004 J-0.0187
N865 X0.4043 Y-0.0262 Z-0.2995 I0.1762 J-0.0262 F4.
N870 X0.2412 Y0.1776 Z-0.3098 I-0.1762 J0.0262
N875 X0.05 Y0. Z-0.32 I-0.0131 J-0.1776
N880 X0.1375 I0.0437 F30.
N885 X-0.1375 I-0.1375
N890 X0.325 I0.2312
N895 X-0.325 I-0.325
N900 X0.5125 I0.4188
N905 X-0.5125 I-0.5125
N910 X0.7 I0.6062
N915 X-0.7 I-0.7
N920 X0.8875 I0.7938
N925 X-0.8875 I-0.8875
N930 X1.075 I0.9812
N935 X-1.075 I-1.075
N940 X1.2625 I1.1688
N945 X-1.2625 I-1.2625
N950 X1.2625 I1.2625
N955 X1.2441 Y0.0187 I-0.0188
N960 G01 X0.0709 Y0.0422
N965 G03 X0.0519 Y0.0262 I-0.0004 J-0.0187
N970 X0.4043 Y-0.0262 Z-0.3395 I0.1762 J-0.0262 F4.
N975 X0.2412 Y0.1776 Z-0.3498 I-0.1762 J0.0262
N980 X0.05 Y0. Z-0.36 I-0.0131 J-0.1776
N985 X0.1375 I0.0437 F30.
N990 X-0.1375 I-0.1375
N995 X0.325 I0.2312
N1000 X-0.325 I-0.325
N1005 X0.5125 I0.4188
N1010 X-0.5125 I-0.5125
N1015 X0.7 I0.6062
N1020 X-0.7 I-0.7
N1025 X0.8875 I0.7938
N1030 X-0.8875 I-0.8875
N1035 X1.075 I0.9812
N1040 X-1.075 I-1.075
N1045 X1.2625 I1.1688
N1050 X-1.2625 I-1.2625
N1055 X1.2625 I1.2625
N1060 X1.2441 Y0.0187 I-0.0188
N1065 G01 X0.0709 Y0.0422
N1070 G03 X0.0519 Y0.0262 I-0.0004 J-0.0187
N1075 X0.4043 Y-0.0262 Z-0.3795 I0.1762 J-0.0262 F4.
N1080 X0.2412 Y0.1776 Z-0.3898 I-0.1762 J0.0262
N1085 X0.05 Y0. Z-0.4 I-0.0131 J-0.1776
N1090 X0.1375 I0.0437 F30.
N1095 X-0.1375 I-0.1375
N1100 X0.325 I0.2312
N1105 X-0.325 I-0.325
N1110 X0.5125 I0.4188
N1115 X-0.5125 I-0.5125
N1120 X0.7 I0.6062
N1125 X-0.7 I-0.7
N1130 X0.8875 I0.7938
N1135 X-0.8875 I-0.8875
N1140 X1.075 I0.9812
N1145 X-1.075 I-1.075
N1150 X1.2625 I1.1688
N1155 X-1.2625 I-1.2625
N1160 X1.2625 I1.2625
N1165 X1.2398 Y0.0183 I-0.0188
N1170 G01 X0.3578 Y-0.1698
N1175 G02 X0.342 Y-0.137 I-0.0039 J0.0183
N1180 G03 X0.1143 Y0.137 Z-0.4195 I-0.1138 J0.137 F4.
N1185 X0.05 Y0. Z-0.425 I0.1138 J-0.137
N1190 X0.1375 I0.0437 F30.
N1195 X-0.1375 I-0.1375
N1200 X0.325 I0.2312
N1205 X-0.325 I-0.325
N1210 X0.5125 I0.4188
N1215 X-0.5125 I-0.5125
N1220 X0.7 I0.6062
N1225 X-0.7 I-0.7
N1230 X0.8875 I0.7938
N1235 X-0.8875 I-0.8875
N1240 X1.075 I0.9812
N1245 X-1.075 I-1.075
N1250 X1.2625 I1.1688
N1255 X-1.2625 I-1.2625
N1260 X1.2625 I1.2625
N1265 X1.2398 Y0.0183 I-0.0188
N1270 G01 X0.3578 Y-0.1698
N1275 G02 X0.342 Y-0.137 I-0.0039 J0.0183
N1280 G03 X0.1143 Y0.137 Z-0.4445 I-0.1138 J0.137 F4.
N1285 X0.05 Y0. Z-0.45 I0.1138 J-0.137
N1290 X0.1375 I0.0437 F30.
N1295 X-0.1375 I-0.1375
N1300 X0.325 I0.2312
N1305 X-0.325 I-0.325
N1310 X0.5125 I0.4188
N1315 X-0.5125 I-0.5125
N1320 X0.7 I0.6062
N1325 X-0.7 I-0.7
N1330 X0.8875 I0.7938
N1335 X-0.8875 I-0.8875
N1340 X1.075 I0.9812
N1345 X-1.075 I-1.075
N1350 X1.2625 I1.1688
N1355 X-1.2625 I-1.2625
N1360 X1.2625 I1.2625
N1365 X1.2613 Y0.0096 Z-0.4487 I-0.0375 F12.
N1370 X1.2579 Y0.018 Z-0.445 I-0.0363 J-0.0096
N1375 X1.2535 Y0.0244 Z-0.439 I-0.0329 J-0.018
N1380 X1.2493 Y0.0286 Z-0.4313 I-0.0285 J-0.0244
N1385 X1.2463 Y0.0308 Z-0.4222 I-0.0243 J-0.0286
N1390 X1.2453 Y0.0316 Z-0.4125 I-0.0213 J-0.0308
N1395 G00 Z0.6

N1405 M09
N1410 G28 G91 Z0.
N1415 G28 X0. Y0.
N1420 M30
M48
%
Last edit: 28 May 2014 08:53 by Duc.

Please Log in or Create an account to join the conversation.

More
29 May 2014 01:04 #47475 by andypugh
Replied by andypugh on topic Control Panel setup
HSMworks is lots of very short G3 moves. Maybe that is part of the explanation?

Please Log in or Create an account to join the conversation.

Time to create page: 0.081 seconds
Powered by Kunena Forum