Y axis negative direction drift. Help!

More
07 Dec 2012 20:45 #27384 by andypugh

I am baffled!!!! I can machine a perfect circle or move the tool to locations and I get a good return to home position

Circles are the lowest-possible acceleration shape.
Sharp corners are likely to be the problem.

Air-cutting a round-cornered square might be interesting, you can keep reducing the corner radius and see if there is a correlation.

Where are you changing the acceleration setting? (Is this a gantry running gantrykins?)

Please Log in or Create an account to join the conversation.

More
09 Dec 2012 03:37 #27423 by cpy911
I just tried swapping the X-dir and the y-dir cables and I got the same result, drift in the Y-axis. I swapped the cables back and got the same result again, drift in the Y-axis.

I am thinking about rerunning step config and creating a new EMC profile. Thoughts?

Please Log in or Create an account to join the conversation.

More
09 Dec 2012 03:38 #27424 by cpy911
Ok, I will try this and indicate results.

Please Log in or Create an account to join the conversation.

More
09 Dec 2012 03:59 - 09 Dec 2012 04:00 #27425 by cpy911
I tried running the program below just as regular g-code but got errors. Not sure how to run it.

I did changed the setting to G61 from G64 and ran my "D" shape cutting air and got the same error of significant drift in the negative Y-direction.

Hello,

You might try the following ngcgui sub at different speeds to check if the problem only occurs when more than one axis is moving.
The idea is to move the axis back and forth at ever shorter moves and then return to the start location. At high speeds this should put some stress on the axis.



o<checkaxis> sub

#<Axis> = #1 (= 0 Axis: 0=X 1=Y 2=Z)
#<Start> = #2 (= -1 Start)
#<End> = #3 (= -4 End)
#<Step> = #4 (= 0.10 Step)
#<feedrate> = #5 (= 20 Feed Rate)
#<slow_ rate> = #6 (= 10 Slow Rate)

; To check axis, move away from indicator then toward to remove backlash and set indicator
; Set Axis at 0 (touch off)
; Set Start in direction away from indicator
; Set longest move in direction away from indicator
; Axis will move to start
; Then axis will travel at feedrate back and forth each travel amount reduced by Step each cycle till 0
; Then axis will move at slow rate back to 0
; indicator which should be same as when started.

#<testrange> = [ABS [#<End> - #<Start>]]
#<cycles> = [FUP #<testrange> / #<Step> /2 ]
#<Finish> = #<Start>
F#<feedrate>

o<200> if [#<axis> EQ 0] ; X axis
o<100> while [#<cycles> GT 0]
o<220> If [#<End> LT 0]
#<End> = [#<End> + #<Step>]
#<Start> = [#<Start> -#<Step>]
o<220> else
#<End> = [#<End> - #<Step>]
#<Start> = [#<Start> + #<Step>]
o<220> endif
g1 X #<Start>
g1 X #<End>
#<cycles> =[#<cycles> -1]
o<100> endwhile
g1 X #<Finish>
F#<slow_ rate>
g1 X 0
o<200> endif

o<checkaxis> endsub



What are you using for G64 settings? A circle and a sharp corner may put different stress on the involved axis.

Is it possible that your power supply is marginal and cannot not provide enough amps for combined moves?

Are you using any backlash compensation?

I am surprised that different speeds and acceleration in your test did not produce different results, did you make these changes dramatic?

Having said all that following cncbasher's advice should help pinpoint the problem.

so try swapping motors and or stepper driver and see if the fault then moves to the other axis


Rick G

Last edit: 09 Dec 2012 04:00 by cpy911.

Please Log in or Create an account to join the conversation.

More
09 Dec 2012 05:45 #27430 by Rick G
It is a NGCGUI sub.
To use it without NGCGUI you will need to edit and supply info for the fields, If you want I will send you a edited copy tomorrow AM as I need to run now.

Rick G

Please Log in or Create an account to join the conversation.

More
09 Dec 2012 08:49 #27436 by cpy911
I just got done running this program (see below) as found here: linuxcnc.org/docs/html/common/Stepper_Di...distance_not_correct

And I have no problems. I get a y-axs return correctly to home position.
So my problem relates to movement that require an arc that does X and Y moves at the same time. My problem is not present for straight lines.
Again, I am trying to machine out gcode that cuts out a letter "D" and I have the problem. The problem also came up when I was doing a sign that had letters with arcs in it. Significant drift in Y-position only, like I am losing steps in Y-direction.

( test program to see if Y axis loses position )
( msg, test 1 of Y axis configuration )
G20 #1000=100 ( loop 100 times )
( this loop has delays after moves )
( tests acc and velocity settings )
o100 while [#1000]
G0 Y1.000
G4 P0.250
G0 Y0.500
G4 P0.250
#1000 = [#1000 - 1]
o100 endwhile
( msg, test 2 of Z axis configuration S to continue)
M1 (stop here)
#1000=100 ( loop 100 times )
( the next loop has no delays after moves )
( tests direction hold times on driver config and also max accel setting )
o101 while [#1000]
G0 Y1.000
G0 Y0.500
#1000 = [#1000 - 1]
o101 endwhile
( msg, Done...y should be exactly .5" from zero )
M2

Please Log in or Create an account to join the conversation.

More
09 Dec 2012 14:27 #27439 by Rick G
When you change velocity and acceleration settings do you see a difference in the way the machine runs?
Are you sure you are editing the correct file?
The test program you ran only moves the axis .5", maybe not enough to reach full speed.
Try the same program but make the moves larger.

Assuming you have enough travel perhaps change...

( the next loop has no delays after moves )
( tests direction hold times on driver config and also max accel setting )
o101 while [#1000]
G0 Y1.000
G0 Y0.500


to

( the next loop has no delays after moves )
( tests direction hold times on driver config and also max accel setting )
o101 while [#1000]
G0 Y4.000 X4.000
G0 Y0.500 Y0.500

This will increase the travel and move both the X and the Y at the same time.

Rick G

Please Log in or Create an account to join the conversation.

More
09 Dec 2012 19:57 #27448 by BigJohnT
There is an example of stepper testing in the manual here .

John

Please Log in or Create an account to join the conversation.

More
11 Dec 2012 06:19 - 11 Dec 2012 06:20 #27543 by cpy911
The latest round of testing has yielded the following:

1. I ran some old programs that had some arcs and curves in them. I did not see any of the drifting problem
2. I took the DXF file that was giving me problems and broke the arcs down to smaller chunks and ran them and identified the offending geometry. The same file has other arcs that came out fine.
3. I took the offending arc and played around with different CAM settings (using CamBam). I set it to do conventional and climb milling and noticed a startling difference. If the arc was machined clockwise, I got a POSITIVE drift, if I did it normally (CCW) I got a NEGATIVE drift! Very interesting.

I am posting the offending G code and associated DXF file and would be interested to see if YOU have the same problems with drift. Could this be a software issue?
Attachments:
Last edit: 11 Dec 2012 06:20 by cpy911.

Please Log in or Create an account to join the conversation.

More
11 Dec 2012 06:21 - 11 Dec 2012 06:22 #27544 by cpy911
Adding g code file here. For some reason, it wont let me upload!

=============================================================================================

( D and plate 12/10/2012 1:12:33 PM )
( T1 : 0.25 )
G20 G90 G64 G40
G0 Z0.125
( T1 : 0.25 )
T1 M6
( Profile3 )
G17
M3 S1000
G0 X5.7476 Y11.3626
G1 F10.0 Z-0.125
G2 F60.0 X6.5026 Y11.3397 I0.018 J-11.8527
G2 X6.5045 Y11.3395 I-0.0078 J-0.1248
G1 X6.7842 Y11.3178
G2 X6.7854 Y11.3177 I-0.0097 J-0.1246
G2 X7.7715 Y11.1668 I-0.6639 J-7.6363
G2 X8.7289 Y10.858 I-1.0725 J-4.9632
G2 X8.7294 Y10.8578 I-0.05 J-0.1146
G2 X9.3627 Y10.5192 I-1.9158 J-4.3444
G2 X10.8427 Y8.972 I-2.3237 J-3.7044
G2 X11.3905 Y7.5978 I-4.575 J-2.6201
G2 X11.5201 Y6.87 I-5.7622 J-1.4014
G2 X11.5611 Y6.1368 I-6.1716 J-0.7123
G2 X11.561 Y6.0978 I-0.3549 J-0.0186
G2 X11.4749 Y5.094 I-5.962 J0.0055
G2 X11.2074 Y4.1148 I-5.0117 J0.8429
G2 X11.2066 Y4.1127 I-0.1167 J0.0448
G1 X11.1248 Y3.9102
G2 X11.1242 Y3.9089 I-0.1159 J0.0468
G2 X10.7655 Y3.212 I-4.5423 J1.8974
G2 X10.2899 Y2.5842 I-3.5411 J2.1883
G2 X10.2896 Y2.5838 I-0.0921 J0.0846
G2 X8.9898 Y1.6133 I-3.2724 J3.027
G2 X8.9893 Y1.6131 I-0.0553 J0.1121
G2 X8.114 Y1.2723 I-2.4782 J5.0709
G2 X7.6641 Y1.1501 I-2.4246 J8.0399
G2 X7.4382 Y1.0987 I-1.8597 J7.6472
G2 X7.3227 Y1.0746 I-0.4521 J1.8794
G2 X7.2659 Y1.0633 I-0.259 J1.1531
G2 X7.2063 Y1.0519 I-0.2339 J1.0569
G1 X7.1185 Y1.0362
G2 X7.1135 Y1.0354 I-0.022 J0.123
G1 X6.946 Y1.0124
G2 X6.9424 Y1.012 I-0.017 J0.1238
G2 X6.3431 Y0.9701 I-0.8561 J7.943
G2 X6.3423 I-0.004 J0.1249
G1 X6.0467 Y0.9625
G2 X6.0444 I-0.0032 J0.125
G1 X5.7487 Y0.9602
G0 Z0.125
G0 X5.7476 Y11.3626
G1 F10.0 Z-0.25
G2 F60.0 X6.5026 Y11.3397 I0.018 J-11.8527
G2 X6.5045 Y11.3395 I-0.0078 J-0.1248
G1 X6.7842 Y11.3178
G2 X6.7854 Y11.3177 I-0.0097 J-0.1246
G2 X7.7715 Y11.1668 I-0.6639 J-7.6363
G2 X8.7289 Y10.858 I-1.0725 J-4.9632
G2 X8.7294 Y10.8578 I-0.05 J-0.1146
G2 X9.3627 Y10.5192 I-1.9158 J-4.3444
G2 X10.8427 Y8.972 I-2.3237 J-3.7044
G2 X11.3905 Y7.5978 I-4.575 J-2.6201
G2 X11.5201 Y6.87 I-5.7622 J-1.4014
G2 X11.5611 Y6.1368 I-6.1716 J-0.7123
G2 X11.561 Y6.0978 I-0.3549 J-0.0186
G2 X11.4749 Y5.094 I-5.962 J0.0055
G2 X11.2074 Y4.1148 I-5.0117 J0.8429
G2 X11.2066 Y4.1127 I-0.1167 J0.0448
G1 X11.1248 Y3.9102
G2 X11.1242 Y3.9089 I-0.1159 J0.0468
G2 X10.7655 Y3.212 I-4.5423 J1.8974
G2 X10.2899 Y2.5842 I-3.5411 J2.1883
G2 X10.2896 Y2.5838 I-0.0921 J0.0846
G2 X8.9898 Y1.6133 I-3.2724 J3.027
G2 X8.9893 Y1.6131 I-0.0553 J0.1121
G2 X8.114 Y1.2723 I-2.4782 J5.0709
G2 X7.6641 Y1.1501 I-2.4246 J8.0399
G2 X7.4382 Y1.0987 I-1.8597 J7.6472
G2 X7.3227 Y1.0746 I-0.4521 J1.8794
G2 X7.2659 Y1.0633 I-0.259 J1.1531
G2 X7.2063 Y1.0519 I-0.2339 J1.0569
G1 X7.1185 Y1.0362
G2 X7.1135 Y1.0354 I-0.022 J0.123
G1 X6.946 Y1.0124
G2 X6.9424 Y1.012 I-0.017 J0.1238
G2 X6.3431 Y0.9701 I-0.8561 J7.943
G2 X6.3423 I-0.004 J0.1249
G1 X6.0467 Y0.9625
G2 X6.0444 I-0.0032 J0.125
G1 X5.7487 Y0.9602
G0 Z0.125
G0 X5.7476 Y11.3626
G1 F10.0 Z-0.375
G2 F60.0 X6.5026 Y11.3397 I0.018 J-11.8527
G2 X6.5045 Y11.3395 I-0.0078 J-0.1248
G1 X6.7842 Y11.3178
G2 X6.7854 Y11.3177 I-0.0097 J-0.1246
G2 X7.7715 Y11.1668 I-0.6639 J-7.6363
G2 X8.7289 Y10.858 I-1.0725 J-4.9632
G2 X8.7294 Y10.8578 I-0.05 J-0.1146
G2 X9.3627 Y10.5192 I-1.9158 J-4.3444
G2 X10.8427 Y8.972 I-2.3237 J-3.7044
G2 X11.3905 Y7.5978 I-4.575 J-2.6201
G2 X11.5201 Y6.87 I-5.7622 J-1.4014
G2 X11.5611 Y6.1368 I-6.1716 J-0.7123
G2 X11.561 Y6.0978 I-0.3549 J-0.0186
G2 X11.4749 Y5.094 I-5.962 J0.0055
G2 X11.2074 Y4.1148 I-5.0117 J0.8429
G2 X11.2066 Y4.1127 I-0.1167 J0.0448
G1 X11.1248 Y3.9102
G2 X11.1242 Y3.9089 I-0.1159 J0.0468
G2 X10.7655 Y3.212 I-4.5423 J1.8974
G2 X10.2899 Y2.5842 I-3.5411 J2.1883
G2 X10.2896 Y2.5838 I-0.0921 J0.0846
G2 X8.9898 Y1.6133 I-3.2724 J3.027
G2 X8.9893 Y1.6131 I-0.0553 J0.1121
G2 X8.114 Y1.2723 I-2.4782 J5.0709
G2 X7.6641 Y1.1501 I-2.4246 J8.0399
G2 X7.4382 Y1.0987 I-1.8597 J7.6472
G2 X7.3227 Y1.0746 I-0.4521 J1.8794
G2 X7.2659 Y1.0633 I-0.259 J1.1531
G2 X7.2063 Y1.0519 I-0.2339 J1.0569
G1 X7.1185 Y1.0362
G2 X7.1135 Y1.0354 I-0.022 J0.123
G1 X6.946 Y1.0124
G2 X6.9424 Y1.012 I-0.017 J0.1238
G2 X6.3431 Y0.9701 I-0.8561 J7.943
G2 X6.3423 I-0.004 J0.1249
G1 X6.0467 Y0.9625
G2 X6.0444 I-0.0032 J0.125
G1 X5.7487 Y0.9602
G0 Z0.125
G0 X5.7476 Y11.3626
G1 F10.0 Z-0.5
G2 F60.0 X6.5026 Y11.3397 I0.018 J-11.8527
G2 X6.5045 Y11.3395 I-0.0078 J-0.1248
G1 X6.7842 Y11.3178
G2 X6.7854 Y11.3177 I-0.0097 J-0.1246
G2 X7.7715 Y11.1668 I-0.6639 J-7.6363
G2 X8.7289 Y10.858 I-1.0725 J-4.9632
G2 X8.7294 Y10.8578 I-0.05 J-0.1146
G2 X9.3627 Y10.5192 I-1.9158 J-4.3444
G2 X10.8427 Y8.972 I-2.3237 J-3.7044
G2 X11.3905 Y7.5978 I-4.575 J-2.6201
G2 X11.5201 Y6.87 I-5.7622 J-1.4014
G2 X11.5611 Y6.1368 I-6.1716 J-0.7123
G2 X11.561 Y6.0978 I-0.3549 J-0.0186
G2 X11.4749 Y5.094 I-5.962 J0.0055
G2 X11.2074 Y4.1148 I-5.0117 J0.8429
G2 X11.2066 Y4.1127 I-0.1167 J0.0448
G1 X11.1248 Y3.9102
G2 X11.1242 Y3.9089 I-0.1159 J0.0468
G2 X10.7655 Y3.212 I-4.5423 J1.8974
G2 X10.2899 Y2.5842 I-3.5411 J2.1883
G2 X10.2896 Y2.5838 I-0.0921 J0.0846
G2 X8.9898 Y1.6133 I-3.2724 J3.027
G2 X8.9893 Y1.6131 I-0.0553 J0.1121
G2 X8.114 Y1.2723 I-2.4782 J5.0709
G2 X7.6641 Y1.1501 I-2.4246 J8.0399
G2 X7.4382 Y1.0987 I-1.8597 J7.6472
G2 X7.3227 Y1.0746 I-0.4521 J1.8794
G2 X7.2659 Y1.0633 I-0.259 J1.1531
G2 X7.2063 Y1.0519 I-0.2339 J1.0569
G1 X7.1185 Y1.0362
G2 X7.1135 Y1.0354 I-0.022 J0.123
G1 X6.946 Y1.0124
G2 X6.9424 Y1.012 I-0.017 J0.1238
G2 X6.3431 Y0.9701 I-0.8561 J7.943
G2 X6.3423 I-0.004 J0.1249
G1 X6.0467 Y0.9625
G2 X6.0444 I-0.0032 J0.125
G1 X5.7487 Y0.9602
G0 Z0.125
G0 X5.7476 Y11.3626
G1 F10.0 Z-0.625
G2 F60.0 X6.5026 Y11.3397 I0.018 J-11.8527
G2 X6.5045 Y11.3395 I-0.0078 J-0.1248
G1 X6.7842 Y11.3178
G2 X6.7854 Y11.3177 I-0.0097 J-0.1246
G2 X7.7715 Y11.1668 I-0.6639 J-7.6363
G2 X8.7289 Y10.858 I-1.0725 J-4.9632
G2 X8.7294 Y10.8578 I-0.05 J-0.1146
G2 X9.3627 Y10.5192 I-1.9158 J-4.3444
G2 X10.8427 Y8.972 I-2.3237 J-3.7044
G2 X11.3905 Y7.5978 I-4.575 J-2.6201
G2 X11.5201 Y6.87 I-5.7622 J-1.4014
G2 X11.5611 Y6.1368 I-6.1716 J-0.7123
G2 X11.561 Y6.0978 I-0.3549 J-0.0186
G2 X11.4749 Y5.094 I-5.962 J0.0055
G2 X11.2074 Y4.1148 I-5.0117 J0.8429
G2 X11.2066 Y4.1127 I-0.1167 J0.0448
G1 X11.1248 Y3.9102
G2 X11.1242 Y3.9089 I-0.1159 J0.0468
G2 X10.7655 Y3.212 I-4.5423 J1.8974
G2 X10.2899 Y2.5842 I-3.5411 J2.1883
G2 X10.2896 Y2.5838 I-0.0921 J0.0846
G2 X8.9898 Y1.6133 I-3.2724 J3.027
G2 X8.9893 Y1.6131 I-0.0553 J0.1121
G2 X8.114 Y1.2723 I-2.4782 J5.0709
G2 X7.6641 Y1.1501 I-2.4246 J8.0399
G2 X7.4382 Y1.0987 I-1.8597 J7.6472
G2 X7.3227 Y1.0746 I-0.4521 J1.8794
G2 X7.2659 Y1.0633 I-0.259 J1.1531
G2 X7.2063 Y1.0519 I-0.2339 J1.0569
G1 X7.1185 Y1.0362
G2 X7.1135 Y1.0354 I-0.022 J0.123
G1 X6.946 Y1.0124
G2 X6.9424 Y1.012 I-0.017 J0.1238
G2 X6.3431 Y0.9701 I-0.8561 J7.943
G2 X6.3423 I-0.004 J0.1249
G1 X6.0467 Y0.9625
G2 X6.0444 I-0.0032 J0.125
G1 X5.7487 Y0.9602
G0 Z0.125
G0 X5.7476 Y11.3626
G1 F10.0 Z-0.75
G2 F60.0 X6.5026 Y11.3397 I0.018 J-11.8527
G2 X6.5045 Y11.3395 I-0.0078 J-0.1248
G1 X6.7842 Y11.3178
G2 X6.7854 Y11.3177 I-0.0097 J-0.1246
G2 X7.7715 Y11.1668 I-0.6639 J-7.6363
G2 X8.7289 Y10.858 I-1.0725 J-4.9632
G2 X8.7294 Y10.8578 I-0.05 J-0.1146
G2 X9.3627 Y10.5192 I-1.9158 J-4.3444
G2 X10.8427 Y8.972 I-2.3237 J-3.7044
G2 X11.3905 Y7.5978 I-4.575 J-2.6201
G2 X11.5201 Y6.87 I-5.7622 J-1.4014
G2 X11.5611 Y6.1368 I-6.1716 J-0.7123
G2 X11.561 Y6.0978 I-0.3549 J-0.0186
G2 X11.4749 Y5.094 I-5.962 J0.0055
G2 X11.2074 Y4.1148 I-5.0117 J0.8429
G2 X11.2066 Y4.1127 I-0.1167 J0.0448
G1 X11.1248 Y3.9102
G2 X11.1242 Y3.9089 I-0.1159 J0.0468
G2 X10.7655 Y3.212 I-4.5423 J1.8974
G2 X10.2899 Y2.5842 I-3.5411 J2.1883
G2 X10.2896 Y2.5838 I-0.0921 J0.0846
G2 X8.9898 Y1.6133 I-3.2724 J3.027
G2 X8.9893 Y1.6131 I-0.0553 J0.1121
G2 X8.114 Y1.2723 I-2.4782 J5.0709
G2 X7.6641 Y1.1501 I-2.4246 J8.0399
G2 X7.4382 Y1.0987 I-1.8597 J7.6472
G2 X7.3227 Y1.0746 I-0.4521 J1.8794
G2 X7.2659 Y1.0633 I-0.259 J1.1531
G2 X7.2063 Y1.0519 I-0.2339 J1.0569
G1 X7.1185 Y1.0362
G2 X7.1135 Y1.0354 I-0.022 J0.123
G1 X6.946 Y1.0124
G2 X6.9424 Y1.012 I-0.017 J0.1238
G2 X6.3431 Y0.9701 I-0.8561 J7.943
G2 X6.3423 I-0.004 J0.1249
G1 X6.0467 Y0.9625
G2 X6.0444 I-0.0032 J0.125
G1 X5.7487 Y0.9602
G0 Z0.125
G0 X5.7476 Y11.3626
G1 F10.0 Z-0.875
G2 F60.0 X6.5026 Y11.3397 I0.018 J-11.8527
G2 X6.5045 Y11.3395 I-0.0078 J-0.1248
G1 X6.7842 Y11.3178
G2 X6.7854 Y11.3177 I-0.0097 J-0.1246
G2 X7.7715 Y11.1668 I-0.6639 J-7.6363
G2 X8.7289 Y10.858 I-1.0725 J-4.9632
G2 X8.7294 Y10.8578 I-0.05 J-0.1146
G2 X9.3627 Y10.5192 I-1.9158 J-4.3444
G2 X10.8427 Y8.972 I-2.3237 J-3.7044
G2 X11.3905 Y7.5978 I-4.575 J-2.6201
G2 X11.5201 Y6.87 I-5.7622 J-1.4014
G2 X11.5611 Y6.1368 I-6.1716 J-0.7123
G2 X11.561 Y6.0978 I-0.3549 J-0.0186
G2 X11.4749 Y5.094 I-5.962 J0.0055
G2 X11.2074 Y4.1148 I-5.0117 J0.8429
G2 X11.2066 Y4.1127 I-0.1167 J0.0448
G1 X11.1248 Y3.9102
G2 X11.1242 Y3.9089 I-0.1159 J0.0468
G2 X10.7655 Y3.212 I-4.5423 J1.8974
G2 X10.2899 Y2.5842 I-3.5411 J2.1883
G2 X10.2896 Y2.5838 I-0.0921 J0.0846
G2 X8.9898 Y1.6133 I-3.2724 J3.027
G2 X8.9893 Y1.6131 I-0.0553 J0.1121
G2 X8.114 Y1.2723 I-2.4782 J5.0709
G2 X7.6641 Y1.1501 I-2.4246 J8.0399
G2 X7.4382 Y1.0987 I-1.8597 J7.6472
G2 X7.3227 Y1.0746 I-0.4521 J1.8794
G2 X7.2659 Y1.0633 I-0.259 J1.1531
G2 X7.2063 Y1.0519 I-0.2339 J1.0569
G1 X7.1185 Y1.0362
G2 X7.1135 Y1.0354 I-0.022 J0.123
G1 X6.946 Y1.0124
G2 X6.9424 Y1.012 I-0.017 J0.1238
G2 X6.3431 Y0.9701 I-0.8561 J7.943
G2 X6.3423 I-0.004 J0.1249
G1 X6.0467 Y0.9625
G2 X6.0444 I-0.0032 J0.125
G1 X5.7487 Y0.9602
G0 Z0.125
G0 X5.7476 Y11.3626
G1 F10.0 Z-1.0
G2 F60.0 X6.5026 Y11.3397 I0.018 J-11.8527
G2 X6.5045 Y11.3395 I-0.0078 J-0.1248
G1 X6.7842 Y11.3178
G2 X6.7854 Y11.3177 I-0.0097 J-0.1246
G2 X7.7715 Y11.1668 I-0.6639 J-7.6363
G2 X8.7289 Y10.858 I-1.0725 J-4.9632
G2 X8.7294 Y10.8578 I-0.05 J-0.1146
G2 X9.3627 Y10.5192 I-1.9158 J-4.3444
G2 X10.8427 Y8.972 I-2.3237 J-3.7044
G2 X11.3905 Y7.5978 I-4.575 J-2.6201
G2 X11.5201 Y6.87 I-5.7622 J-1.4014
G2 X11.5611 Y6.1368 I-6.1716 J-0.7123
G2 X11.561 Y6.0978 I-0.3549 J-0.0186
G2 X11.4749 Y5.094 I-5.962 J0.0055
G2 X11.2074 Y4.1148 I-5.0117 J0.8429
G2 X11.2066 Y4.1127 I-0.1167 J0.0448
G1 X11.1248 Y3.9102
G2 X11.1242 Y3.9089 I-0.1159 J0.0468
G2 X10.7655 Y3.212 I-4.5423 J1.8974
G2 X10.2899 Y2.5842 I-3.5411 J2.1883
G2 X10.2896 Y2.5838 I-0.0921 J0.0846
G2 X8.9898 Y1.6133 I-3.2724 J3.027
G2 X8.9893 Y1.6131 I-0.0553 J0.1121
G2 X8.114 Y1.2723 I-2.4782 J5.0709
G2 X7.6641 Y1.1501 I-2.4246 J8.0399
G2 X7.4382 Y1.0987 I-1.8597 J7.6472
G2 X7.3227 Y1.0746 I-0.4521 J1.8794
G2 X7.2659 Y1.0633 I-0.259 J1.1531
G2 X7.2063 Y1.0519 I-0.2339 J1.0569
G1 X7.1185 Y1.0362
G2 X7.1135 Y1.0354 I-0.022 J0.123
G1 X6.946 Y1.0124
G2 X6.9424 Y1.012 I-0.017 J0.1238
G2 X6.3431 Y0.9701 I-0.8561 J7.943
G2 X6.3423 I-0.004 J0.1249
G1 X6.0467 Y0.9625
G2 X6.0444 I-0.0032 J0.125
G1 X5.7487 Y0.9602
G0 Z0.125
M5
M30
Last edit: 11 Dec 2012 06:22 by cpy911.

Please Log in or Create an account to join the conversation.

Time to create page: 0.101 seconds
Powered by Kunena Forum