Z axis cuts in the air - not plunging

More
05 Sep 2020 10:58 #180800 by Jeff65
Hi - I am new to this forum so a big Hello to everyone.
I have a very small cnc - a Proxxon mf70 with a Gecko G540 controller.
one switch on each axis - positioned at the motor end of each way. After many frustrating hours of trying to get everything to work - I have finally managed to Home all axis and the axis all jog correctly.
On my 1st try at cutting something - the Z axis does not plunge but goes upward and starts to cut in mid air - so something is reversed somewhere and I can't quite work it out.
Any help greatly appreciated.

Please Log in or Create an account to join the conversation.

More
05 Sep 2020 11:08 #180802 by Mike_Eitel
Normal z axis is zero when high=max and goes to - values=min.
Check how your g-code generator sees his "world". What is the value for top and what for low of the part?
Mike

Please Log in or Create an account to join the conversation.

More
05 Sep 2020 16:43 #180810 by Jeff65
Hi Mike
Thanks for responding - yes I thought that max was zero and is -65mm at the min.
The black screen in Linuxcnc, however, (sorry if I don't quite know the terminology) has x y and z at the top and Z is showing -65mm at the top and - 0.001 at the bottom.
I guess this is not quite right.
Regards

Please Log in or Create an account to join the conversation.

More
05 Sep 2020 17:00 #180811 by Clive S

Hi Mike
Thanks for responding - yes I thought that max was zero and is -65mm at the min.
The black screen in Linuxcnc, however, (sorry if I don't quite know the terminology) has x y and z at the top and Z is showing -65mm at the top and - 0.001 at the bottom.
I guess this is not quite right.
Regards


Where are you touching off in Z ie on the top or bottom off the part or top off stock etc

What software are you suing to generated the code

It would help for you to post your config files ie. you_machine .ini and .hal

And also the gcode you are using.

Please Log in or Create an account to join the conversation.

More
05 Sep 2020 17:24 #180814 by Jeff65
Hi Mike
Touching off was done to the bottom of the Z axis to the top of a 5mm piece of wood - I zeroed it there.

INI file - Hal and gcode below

# Generated by stepconf 1.1 at Sun Aug 30 18:04:07 2020
# If you make changes to this file, they will be
# overwritten when you run stepconf again

[EMC]
MACHINE = my-mill
DEBUG = 0

[DISPLAY]
DISPLAY = axis
EDITOR = gedit
POSITION_OFFSET = RELATIVE
POSITION_FEEDBACK = ACTUAL
ARCDIVISION = 64
GRIDS = 10mm 20mm 50mm 100mm 1in 2in 5in 10in
MAX_FEED_OVERRIDE = 1.2
MIN_SPINDLE_OVERRIDE = 0.5
MAX_SPINDLE_OVERRIDE = 1.2
DEFAULT_LINEAR_VELOCITY = 5.00
MIN_LINEAR_VELOCITY = 0
MAX_LINEAR_VELOCITY = 20.00
INTRO_GRAPHIC = linuxcnc.gif
INTRO_TIME = 5
PROGRAM_PREFIX = /home/jeff65/linuxcnc/nc_files
INCREMENTS = 5mm 1mm .5mm .1mm .05mm .01mm .005mm

[FILTER]
PROGRAM_EXTENSION = .png,.gif,.jpg Greyscale Depth Image
PROGRAM_EXTENSION = .py Python Script
png = image-to-gcode
gif = image-to-gcode
jpg = image-to-gcode
py = python

[TASK]
TASK = milltask
CYCLE_TIME = 0.010

[RS274NGC]
PARAMETER_FILE = linuxcnc.var

[EMCMOT]
EMCMOT = motmod
COMM_TIMEOUT = 1.0
COMM_WAIT = 0.010
BASE_PERIOD = 37851
SERVO_PERIOD = 1000000

[HAL]
HALFILE = my-mill.hal
HALFILE = custom.hal
POSTGUI_HALFILE = custom_postgui.hal

[TRAJ]
AXES = 3
COORDINATES = X Y Z
LINEAR_UNITS = mm
ANGULAR_UNITS = degree
CYCLE_TIME = 0.010
DEFAULT_VELOCITY = 2.00
MAX_VELOCITY = 20.00

[EMCIO]
EMCIO = io
CYCLE_TIME = 0.100
TOOL_TABLE = tool.tbl

[AXIS_0]
TYPE = LINEAR
HOME = 5
MAX_VELOCITY = 12.5492060976
MAX_ACCELERATION = 13.0
STEPGEN_MAXACCEL = 16.25
SCALE = -2000.0
FERROR = 1
MIN_FERROR = .25
MIN_LIMIT = 0
MAX_LIMIT = 168
HOME_USE_INDEX = NO
HOME_OFFSET = 3
HOME_SEARCH_VEL = 1.000000
HOME_LATCH_VEL = 0.050000
HOME_FINAL_VEL = 2
HOME_SEQUENCE = 1

[AXIS_1]
TYPE = LINEAR
HOME = 5
MAX_VELOCITY = 12.5492060976
MAX_ACCELERATION = 13.0
STEPGEN_MAXACCEL = 16.25
SCALE = -2000.0
FERROR = 1
MIN_FERROR = .25
MIN_LIMIT = 0
MAX_LIMIT = 79
HOME_USE_INDEX = NO
HOME_OFFSET = 3
HOME_SEARCH_VEL = 1.000000
HOME_LATCH_VEL = 0.050000
HOME_FINAL_VEL = 2
HOME_SEQUENCE = 2

[AXIS_2]
TYPE = LINEAR
HOME = 0
MAX_VELOCITY = 12.5492060976
MAX_ACCELERATION = 13.0
STEPGEN_MAXACCEL = 16.25
SCALE = 2000.0
FERROR = 1
MIN_FERROR = .25
MIN_LIMIT = -75
MAX_LIMIT = 0.001
HOME_OFFSET = -64
HOME_SEARCH_VEL = 1.000000
HOME_LATCH_VEL = 0.050000
OME_FINAL_VEL = 2
HOME_SEQUENCE = 0


HAL
# Generated by stepconf 1.1 at Sun Aug 30 18:04:07 2020
# If you make changes to this file, they will be
# overwritten when you run stepconf again
loadrt trivkins
loadrt [EMCMOT]EMCMOT base_period_nsec=[EMCMOT]BASE_PERIOD servo_period_nsec=[EMCMOT]SERVO_PERIOD num_joints=[TRAJ]AXES
loadrt hal_parport cfg="0 out"
setp parport.0.reset-time 1500
loadrt stepgen step_type=0,0,0
loadrt charge_pump
net estop-out charge-pump.enable iocontrol.0.user-enable-out
net charge-pump <= charge-pump.out

addf parport.0.read base-thread
addf stepgen.make-pulses base-thread
addf charge-pump base-thread
addf parport.0.write base-thread
addf parport.0.reset base-thread

addf stepgen.capture-position servo-thread
addf motion-command-handler servo-thread
addf motion-controller servo-thread
addf stepgen.update-freq servo-thread
net spindle-cmd-rpm <= motion.spindle-speed-out
net spindle-cmd-rpm-abs <= motion.spindle-speed-out-abs
net spindle-cmd-rps <= motion.spindle-speed-out-rps
net spindle-cmd-rps-abs <= motion.spindle-speed-out-rps-abs
net spindle-at-speed => motion.spindle-at-speed
net spindle-cw <= motion.spindle-forward

net estop-out => parport.0.pin-01-out
net xstep => parport.0.pin-02-out
setp parport.0.pin-02-out-reset 1
net xdir => parport.0.pin-03-out
net ystep => parport.0.pin-04-out
setp parport.0.pin-04-out-reset 1
net ydir => parport.0.pin-05-out
net zstep => parport.0.pin-06-out
setp parport.0.pin-06-out-reset 1
net zdir => parport.0.pin-07-out
net astep => parport.0.pin-08-out
setp parport.0.pin-08-out-reset 1
net adir => parport.0.pin-09-out
net spindle-cw => parport.0.pin-14-out
net charge-pump => parport.0.pin-16-out
net xenable => parport.0.pin-17-out
net all-home <= parport.0.pin-10-in

setp stepgen.0.position-scale [AXIS_0]SCALE
setp stepgen.0.steplen 1
setp stepgen.0.stepspace 0
setp stepgen.0.dirhold 29551
setp stepgen.0.dirsetup 29551
setp stepgen.0.maxaccel [AXIS_0]STEPGEN_MAXACCEL
net xpos-cmd axis.0.motor-pos-cmd => stepgen.0.position-cmd
net xpos-fb stepgen.0.position-fb => axis.0.motor-pos-fb
net xstep <= stepgen.0.step
net xdir <= stepgen.0.dir
net xenable axis.0.amp-enable-out => stepgen.0.enable
net all-home => axis.0.home-sw-in

setp stepgen.1.position-scale [AXIS_1]SCALE
setp stepgen.1.steplen 1
setp stepgen.1.stepspace 0
setp stepgen.1.dirhold 29551
setp stepgen.1.dirsetup 29551
setp stepgen.1.maxaccel [AXIS_1]STEPGEN_MAXACCEL
net ypos-cmd axis.1.motor-pos-cmd => stepgen.1.position-cmd
net ypos-fb stepgen.1.position-fb => axis.1.motor-pos-fb
net ystep <= stepgen.1.step
net ydir <= stepgen.1.dir
net yenable axis.1.amp-enable-out => stepgen.1.enable
net all-home => axis.1.home-sw-in

setp stepgen.2.position-scale [AXIS_2]SCALE
setp stepgen.2.steplen 1
setp stepgen.2.stepspace 0
setp stepgen.2.dirhold 29551
setp stepgen.2.dirsetup 29551
setp stepgen.2.maxaccel [AXIS_2]STEPGEN_MAXACCEL
net zpos-cmd axis.2.motor-pos-cmd => stepgen.2.position-cmd
net zpos-fb stepgen.2.position-fb => axis.2.motor-pos-fb
net zstep <= stepgen.2.step
net zdir <= stepgen.2.dir
net zenable axis.2.amp-enable-out => stepgen.2.enable
net all-home => axis.2.home-sw-in

net estop-out <= iocontrol.0.user-enable-out
net estop-out => iocontrol.0.emc-enable-in

loadusr -W hal_manualtoolchange
net tool-change iocontrol.0.tool-change => hal_manualtoolchange.change
net tool-changed iocontrol.0.tool-changed <= hal_manualtoolchange.changed
net tool-number iocontrol.0.tool-prep-number => hal_manualtoolchange.number
net tool-prepare-loopback iocontrol.0.tool-prepare => iocontrol.0.tool-prepared

GCODE

G21 ; Set units to mm
G90 ; Absolute positioning
G1 Z1.9999999999999998 F750 ; Move to clearance level

;
; Operation: 0
; Name:
; Type: Pocket
; Paths: 7
; Direction: Conventional
; Cut Depth: 1.25
; Pass Depth: 1.25
; Plunge rate: 50
; Cut rate: 300
;

; Path 0
; Rapid to initial position
G1 X20.1486 Y4.7544 F750
G1 Z0.0000
; plunge
G1 Z-1.2500 F50
; cut
G1 X20.1666 Y4.7234 F300
G1 X20.1262 Y4.6487
G1 X20.1033 Y4.6942
G1 X20.0858 Y4.7241
G1 X20.0866 Y4.7252
G1 X20.1262 Y4.7988
G1 X20.1486 Y4.7544
G1 X20.3218 Y4.8544
G1 X20.3482 Y4.8087
G1 X20.3919 Y4.7407
G1 X20.4043 Y4.7231
G1 X20.3672 Y4.6693
G1 X20.3424 Y4.6279
G1 X20.3045 Y4.5583
G1 X20.2829 Y4.5136
G1 X20.2499 Y4.4348
G1 X20.2344 Y4.3914
G1 X20.2113 Y4.3170
G1 X20.1986 Y4.2667
G1 X20.1816 Y4.1819
G1 X20.1742 Y4.1275
G1 X20.1658 Y4.0231
G1 X20.1648 Y3.9723
G1 X20.1648 Y0.9926
G1 X20.0884 Y0.9926
G1 X20.0873 Y4.0150
G1 X20.0823 Y4.0980
G1 X20.0767 Y4.1448
G1 X20.0632 Y4.2276
G1 X20.0523 Y4.2751
G1 X20.0320 Y4.3513
G1 X20.0165 Y4.3983
G1 X19.9850 Y4.4808
G1 X19.9672 Y4.5197
G1 X19.9301 Y4.5941
G1 X19.9037 Y4.6398
G1 X19.8600 Y4.7079
G1 X19.8481 Y4.7244
G1 X19.8859 Y4.7793
G1 X19.9108 Y4.8207
G1 X19.9487 Y4.8903
G1 X19.9702 Y4.9350
G1 X20.0033 Y5.0137
G1 X20.0188 Y5.0571
G1 X20.0419 Y5.1316
G1 X20.0546 Y5.1819
G1 X20.0716 Y5.2667
G1 X20.0790 Y5.3210
G1 X20.0873 Y5.4254
G1 X20.0884 Y5.4762
G1 X20.0881 Y6.6162
G1 X20.0891 Y6.6901
G1 X20.0894 Y6.6972
G1 X20.0924 Y6.7841
G1 X20.0995 Y6.8897
G1 X20.1056 Y6.9472
G1 X20.1165 Y7.0190
G1 X20.1270 Y7.0709
G1 X20.1437 Y7.1333
G1 X20.1564 Y7.1704
G1 X20.1795 Y7.2271
G1 X20.2001 Y7.2680
G1 X20.2245 Y7.3091
G1 X20.2593 Y7.3589
G1 X20.2669 Y7.3680
G1 X20.2334 Y7.2372
G1 X20.2161 Y7.1506
G1 X20.1902 Y6.9830
G1 X20.1828 Y6.9144
G1 X20.1686 Y6.7213
G1 X20.1643 Y6.5656
G1 X20.1635 Y6.4483
G1 X20.1646 Y5.4336
G1 X20.1696 Y5.3505
G1 X20.1752 Y5.3038
G1 X20.1887 Y5.2210
G1 X20.1996 Y5.1735
G1 X20.2199 Y5.0973
G1 X20.2354 Y5.0503
G1 X20.2669 Y4.9677
G1 X20.2847 Y4.9289
G1 X20.3218 Y4.8544
G1 X20.4958 Y4.9533
G1 X20.5169 Y4.9162
G1 X20.5547 Y4.8567
G1 X20.5760 Y4.8268
G1 X20.6218 Y4.7681
G1 X20.6469 Y4.7396
G1 X20.6619 Y4.7239
G1 X20.6494 Y4.7107
G1 X20.6024 Y4.6553
G1 X20.5796 Y4.6251
G1 X20.5384 Y4.5659
G1 X20.5176 Y4.5314
G1 X20.4843 Y4.4709
G1 X20.4671 Y4.4353
G1 X20.4381 Y4.3673
G1 X20.4252 Y4.3312
G1 X20.4048 Y4.2669
G1 X20.3944 Y4.2266
G1 X20.3797 Y4.1544
G1 X20.3736 Y4.1105
G1 X20.3657 Y4.0188
G1 X20.3647 Y3.9723
G1 X20.3647 Y0.7927
G1 X19.8885 Y0.7927
G1 X19.8877 Y4.0035
G1 X19.8836 Y4.0747
G1 X19.8791 Y4.1135
G1 X19.8679 Y4.1841
G1 X19.8590 Y4.2240
G1 X19.8417 Y4.2896
G1 X19.8293 Y4.3279
G1 X19.8029 Y4.3983
G1 X19.7881 Y4.4308
G1 X19.7561 Y4.4953
G1 X19.7350 Y4.5324
G1 X19.6972 Y4.5918
G1 X19.6759 Y4.6218
G1 X19.6301 Y4.6805
G1 X19.6050 Y4.7089
G1 X19.5908 Y4.7239
G1 X19.6037 Y4.7379
G1 X19.6507 Y4.7932
G1 X19.6736 Y4.8235
G1 X19.7147 Y4.8826
G1 X19.7355 Y4.9172
G1 X19.7688 Y4.9776
G1 X19.7861 Y5.0132
G1 X19.8150 Y5.0813
G1 X19.8280 Y5.1173
G1 X19.8483 Y5.1816
G1 X19.8587 Y5.2220
G1 X19.8735 Y5.2941
G1 X19.8796 Y5.3381
G1 X19.8874 Y5.4298
G1 X19.8885 Y5.4762
G1 X19.8882 Y6.6187
G1 X19.8892 Y6.6972
G1 X19.8895 Y6.7043
G1 X19.8928 Y6.7975
G1 X19.8999 Y6.9032
G1 X19.9078 Y6.9771
G1 X19.9192 Y7.0526
G1 X19.9321 Y7.1166
G1 X19.9517 Y7.1897
G1 X19.9700 Y7.2433
G1 X19.9967 Y7.3083
G1 X20.0243 Y7.3640
G1 X20.0571 Y7.4188
G1 X20.0988 Y7.4785
G1 X20.1478 Y7.5385
G1 X20.2093 Y7.6035
G1 X20.2824 Y7.6705
G1 X20.3799 Y7.7480
G1 X20.4366 Y7.7884
G1 X20.5008 Y7.8298
G1 X20.5837 Y7.8778
G1 X20.6489 Y7.9124
G1 X20.7338 Y7.9520
G1 X20.7576 Y7.9619
G1 X20.7188 Y7.9022
G1 X20.6278 Y7.7490
G1 X20.5864 Y7.6675
G1 X20.5679 Y7.6243
G1 X20.5014 Y7.4554
G1 X20.4716 Y7.3612
G1 X20.4295 Y7.1973
G1 X20.4137 Y7.1201
G1 X20.3891 Y6.9609
G1 X20.3822 Y6.8994
G1 X20.3685 Y6.7158
G1 X20.3642 Y6.5644
G1 X20.3634 Y6.4486
G1 X20.3642 Y5.4450
G1 X20.3683 Y5.3739
G1 X20.3728 Y5.3350
G1 X20.3840 Y5.2644
G1 X20.3929 Y5.2245
G1 X20.4102 Y5.1590
G1 X20.4226 Y5.1206
G1 X20.4490 Y5.0503
G1 X20.4638 Y5.0178
G1 X20.4958 Y4.9533
G1 X20.6700 Y5.0513
G1 X20.6860 Y5.0228
G1 X20.7180 Y4.9720
G1 X20.7345 Y4.9487
G1 X20.7719 Y4.9002
G1 X20.7922 Y4.8771
G1 X20.8331 Y4.8339
G1 X20.8552 Y4.8130
G1 X20.9017 Y4.7732
G1 X20.9253 Y4.7551
G1 X20.9702 Y4.7236
G1 X20.9603 Y4.7175
G1 X20.9370 Y4.7010
G1 X20.8885 Y4.6637
G1 X20.8653 Y4.6434
G1 X20.8222 Y4.6025
G1 X20.8013 Y4.5804
G1 X20.7615 Y4.5339
G1 X20.7434 Y4.5103
G1 X20.7089 Y4.4610
G1 X20.6926 Y4.4346
G1 X20.6637 Y4.3823
G1 X20.6507 Y4.3561
G1 X20.6261 Y4.2989
G1 X20.6157 Y4.2702
G1 X20.5981 Y4.2154
G1 X20.5903 Y4.1859
G1 X20.5776 Y4.1247
G1 X20.5727 Y4.0924
G1 X20.5656 Y4.0140
G1 X20.5646 Y3.9723
G1 X20.5646 Y0.5928
G1 X19.6886 Y0.5928
G1 X19.6880 Y3.9926
G1 X19.6847 Y4.0528
G1 X19.6814 Y4.0830
G1 X19.6723 Y4.1422
G1 X19.6657 Y4.1730
G1 X19.6507 Y4.2299
G1 X19.6418 Y4.2583
G1 X19.6202 Y4.3165
G1 X19.6083 Y4.3431
G1 X19.5819 Y4.3972
G1 X19.5659 Y4.4257
G1 X19.5339 Y4.4765
G1 X19.5174 Y4.4999
G1 X19.4800 Y4.5484
G1 X19.4597 Y4.5715
G1 X19.4188 Y4.6147
G1 X19.3967 Y4.6355
G1 X19.3502 Y4.6754
G1 X19.3266 Y4.6934
G1 X19.2824 Y4.7244
G1 X19.2928 Y4.7310
G1 X19.3162 Y4.7475
G1 X19.3647 Y4.7849
G1 X19.3878 Y4.8052
G1 X19.4310 Y4.8461
G1 X19.4518 Y4.8682
G1 X19.4917 Y4.9146
G1 X19.5097 Y4.9383
G1 X19.5443 Y4.9875
G1 X19.5605 Y5.0140
G1 X19.5895 Y5.0663
G1 X19.6025 Y5.0924
G1 X19.6271 Y5.1496
G1 X19.6375 Y5.1783
G1 X19.6550 Y5.2332
G1 X19.6629 Y5.2626
G1 X19.6756 Y5.3238
G1 X19.6804 Y5.3561
G1 X19.6875 Y5.4346
G1 X19.6886 Y5.4762
G1 X19.6886 Y6.6172
G1 X19.6883 Y6.6213
G1 X19.6893 Y6.7038
G1 X19.6896 Y6.7114
G1 X19.6931 Y6.8110
G1 X19.7002 Y6.9167
G1 X19.7099 Y7.0071
G1 X19.7213 Y7.0825
G1 X19.7388 Y7.1684
G1 X19.7597 Y7.2461
G1 X19.7825 Y7.3137
G1 X19.8138 Y7.3899
G1 X19.8478 Y7.4582
G1 X19.8905 Y7.5298
G1 X19.9370 Y7.5964
G1 X19.9984 Y7.6718
G1 X20.0685 Y7.7457
G1 X20.1544 Y7.8242
G1 X20.2585 Y7.9073
G1 X20.3233 Y7.9532
G1 X20.3967 Y8.0005
G1 X20.4869 Y8.0528
G1 X20.5623 Y8.0927
G1 X20.6538 Y8.1354
G1 X20.7480 Y8.1747
G1 X20.8514 Y8.2126
G1 X20.9535 Y8.2453
G1 X21.0607 Y8.2748
G1 X21.1907 Y8.3053
G1 X21.3154 Y8.3297
G1 X21.4391 Y8.3487
G1 X21.5212 Y8.3586
G1 X21.4434 Y8.3182
G1 X21.3848 Y8.2837
G1 X21.3045 Y8.2311
G1 X21.2413 Y8.1846
G1 X21.1767 Y8.1316
G1 X21.1168 Y8.0759
G1 X21.0894 Y8.0467
G1 X20.9771 Y7.9202
G1 X20.9400 Y7.8735
G1 X20.9248 Y7.8519
G1 X20.8905 Y7.7998
G1 X20.8059 Y7.6578
G1 X20.7701 Y7.5880
G1 X20.7538 Y7.5504
G1 X20.6919 Y7.3944
G1 X20.6652 Y7.3111
G1 X20.6253 Y7.1570
G1 X20.6113 Y7.0891
G1 X20.5877 Y6.9383
G1 X20.5816 Y6.8844
G1 X20.5684 Y6.7099
G1 X20.5641 Y6.5631
G1 X20.5633 Y6.4486
G1 X20.5638 Y5.4559
G1 X20.5671 Y5.3957
G1 X20.5704 Y5.3655
G1 X20.5796 Y5.3063
G1 X20.5862 Y5.2756
G1 X20.6012 Y5.2187
G1 X20.6101 Y5.1902
G1 X20.6317 Y5.1321
G1 X20.6436 Y5.1054
G1 X20.6700 Y5.0513
G1 X20.8455 Y5.1473
G1 X20.8557 Y5.1288
G1 X20.8824 Y5.0861
G1 X20.8933 Y5.0703
G1 X20.9240 Y5.0302
G1 X20.9375 Y5.0145
G1 X20.9720 Y4.9779
G1 X20.9862 Y4.9642
G1 X21.0243 Y4.9312
G1 X21.0403 Y4.9187
G1 X21.0815 Y4.8898
G1 X21.0988 Y4.8788
G1 X21.1427 Y4.8542
G1 X21.1600 Y4.8456
G1 X21.2062 Y4.8252
G1 X21.2260 Y4.8179
G1 X21.2738 Y4.8026
G1 X21.2921 Y4.7976
G1 X21.3413 Y4.7869
G1 X21.3627 Y4.7836
G1 X21.4272 Y4.7772
G1 X21.4633 Y4.7762
G1 X22.8811 Y4.7762
G1 X22.8811 Y4.6723
G1 X21.4544 Y4.6721
G1 X21.4041 Y4.6695
G1 X21.3840 Y4.6675
G1 X21.3342 Y4.6599
G1 X21.3142 Y4.6558
G1 X21.2654 Y4.6431
G1 X21.2471 Y4.6375
G1 X21.1999 Y4.6203
G1 X21.1811 Y4.6121
G1 X21.1356 Y4.5900
G1 X21.1171 Y4.5799
G1 X21.0744 Y4.5532
G1 X21.0586 Y4.5423
G1 X21.0185 Y4.5115
G1 X21.0028 Y4.4981
G1 X20.9662 Y4.4635
G1 X20.9525 Y4.4493
G1 X20.9194 Y4.4112
G1 X20.9070 Y4.3952
G1 X20.8780 Y4.3541
G1 X20.8671 Y4.3368
G1 X20.8425 Y4.2929
G1 X20.8338 Y4.2756
G1 X20.8135 Y4.2294
G1 X20.8062 Y4.2095
G1 X20.7909 Y4.1618
G1 X20.7858 Y4.1435
G1 X20.7752 Y4.0942
G1 X20.7719 Y4.0729
G1 X20.7655 Y4.0084
G1 X20.7645 Y3.9723
G1 X20.7645 Y0.3929
G1 X19.4887 Y0.3929
G1 X19.4884 Y3.9825
G1 X19.4859 Y4.0328
G1 X19.4838 Y4.0528
G1 X19.4762 Y4.1026
G1 X19.4721 Y4.1227
G1 X19.4594 Y4.1714
G1 X19.4539 Y4.1897
G1 X19.4366 Y4.2370
G1 X19.4285 Y4.2558
G1 X19.4064 Y4.3012
G1 X19.3962 Y4.3198
G1 X19.3695 Y4.3624
G1 X19.3586 Y4.3782
G1 X19.3279 Y4.4183
G1 X19.3144 Y4.4341
G1 X19.2799 Y4.4707
G1 X19.2656 Y4.4844
G1 X19.2275 Y4.5174
G1 X19.2115 Y4.5298
G1 X19.1704 Y4.5588
G1 X19.1531 Y4.5697
G1 X19.1092 Y4.5944
G1 X19.0919 Y4.6030
G1 X19.0457 Y4.6233
G1 X19.0259 Y4.6307
G1 X18.9781 Y4.6459
G1 X18.9598 Y4.6510
G1 X18.9106 Y4.6617
G1 X18.8892 Y4.6650
G1 X18.8247 Y4.6713
G1 X18.7886 Y4.6723
G1 X18.5227 Y4.6723
G1 X18.5227 Y4.7762
G1 X18.7988 Y4.7765
G1 X18.8491 Y4.7790
G1 X18.8692 Y4.7810
G1 X18.9189 Y4.7887
G1 X18.9390 Y4.7927
G1 X18.9878 Y4.8054
G1 X19.0061 Y4.8110
G1 X19.0533 Y4.8283
G1 X19.0721 Y4.8364
G1 X19.1176 Y4.8585
G1 X19.1361 Y4.8687
G1 X19.1788 Y4.8953
G1 X19.1945 Y4.9063
G1 X19.2347 Y4.9370
G1 X19.2504 Y4.9505
G1 X19.2870 Y4.9850
G1 X19.3007 Y4.9992
G1 X19.3337 Y5.0373
G1 X19.3462 Y5.0533
G1 X19.3751 Y5.0945
G1 X19.3860 Y5.1117
G1 X19.4107 Y5.1557
G1 X19.4193 Y5.1730
G1 X19.4396 Y5.2192
G1 X19.4470 Y5.2390
G1 X19.4622 Y5.2868
G1 X19.4673 Y5.3050
G1 X19.4780 Y5.3543
G1 X19.4813 Y5.3757
G1 X19.4876 Y5.4402
G1 X19.4887 Y5.4762
G1 X19.4887 Y6.6172
G1 X19.4884 Y6.6197
G1 X19.4894 Y6.7130
G1 X19.4897 Y6.7186
G1 X19.4935 Y6.8245
G1 X19.5006 Y6.9301
G1 X19.5113 Y7.0310
G1 X19.5252 Y7.1224
G1 X19.5435 Y7.2123
G1 X19.5679 Y7.3033
G1 X19.5946 Y7.3828
G1 X19.6309 Y7.4714
G1 X19.6726 Y7.5550
G1 X19.7211 Y7.6365
G1 X19.7775 Y7.7175
G1 X19.8478 Y7.8036
G1 X19.9278 Y7.8880
G1 X20.0261 Y7.9779
G1 X20.1351 Y8.0648
G1 X20.2128 Y8.1199
G1 X20.2961 Y8.1735
G1 X20.3896 Y8.2278
G1 X20.4716 Y8.2710
G1 X20.5743 Y8.3190
G1 X20.6743 Y8.3607
G1 X20.7863 Y8.4018
G1 X20.8951 Y8.4366
G1 X21.0149 Y8.4696
G1 X21.1460 Y8.5004
G1 X21.2806 Y8.5265
G1 X21.4130 Y8.5471
G1 X21.5646 Y8.5651
G1 X21.7195 Y8.5778
G1 X21.8735 Y8.5855
G1 X22.0396 Y8.5880
G1 X22.2336 Y8.5849
G1 X22.4125 Y8.5758
G1 X22.5974 Y8.5606
G1 X22.7681 Y8.5402
G1 X22.8636 Y8.5255
G1 X22.8636 Y8.3614
G1 X22.7269 Y8.3739
G1 X22.6929 Y8.3759
G1 X22.5582 Y8.3802
G1 X22.5135 Y8.3802
G1 X22.3586 Y8.3739
G1 X22.3111 Y8.3698
G1 X22.1706 Y8.3525
G1 X22.1204 Y8.3442
G1 X21.9936 Y8.3175
G1 X21.9443 Y8.3048
G1 X21.8316 Y8.2710
G1 X21.7790 Y8.2527
G1 X21.6799 Y8.2126
G1 X21.6306 Y8.1900
G1 X21.5445 Y8.1455
G1 X21.4937 Y8.1158
G1 X21.4221 Y8.0693
G1 X21.3680 Y8.0300
G1 X21.3116 Y7.9837
G1 X21.2626 Y7.9390
G1 X21.2387 Y7.9136
G1 X21.1333 Y7.7953
G1 X21.1018 Y7.7559
G1 X21.0917 Y7.7419
G1 X21.0622 Y7.6972
G1 X20.9834 Y7.5656
G1 X20.9535 Y7.5080
G1 X20.9395 Y7.4760
G1 X20.8821 Y7.3327
G1 X20.8587 Y7.2608
G1 X20.8211 Y7.1158
G1 X20.8090 Y7.0579
G1 X20.7863 Y6.9154
G1 X20.7810 Y6.8692
G1 X20.7683 Y6.7038
G1 X20.7640 Y6.5618
G1 X20.7632 Y6.4486
G1 X20.7635 Y5.4661
G1 X20.7660 Y5.4158
G1 X20.7681 Y5.3957
G1 X20.7757 Y5.3459
G1 X20.7797 Y5.3259
G1 X20.7924 Y5.2771
G1 X20.7980 Y5.2588
G1 X20.8153 Y5.2116
G1 X20.8234 Y5.1928
G1 X20.8455 Y5.1473
G1 X21.0254 Y5.2347
G1 X21.0520 Y5.1920
G1 X21.0828 Y5.1519
G1 X21.1173 Y5.1153
G1 X21.1554 Y5.0823
G1 X21.1966 Y5.0533
G1 X21.2405 Y5.0287
G1 X21.2867 Y5.0084
G1 X21.3345 Y4.9931
G1 X21.3838 Y4.9825
G1 X21.4340 Y4.9771
G1 X21.4633 Y4.9761
G1 X23.0810 Y4.9761
G1 X23.0810 Y4.4724
G1 X21.4645 Y4.4724
G1 X21.4142 Y4.4699
G1 X21.3644 Y4.4623
G1 X21.3157 Y4.4496
G1 X21.2684 Y4.4323
G1 X21.2230 Y4.4102
G1 X21.1803 Y4.3835
G1 X21.1402 Y4.3528
G1 X21.1036 Y4.3183
G1 X21.0706 Y4.2802
G1 X21.0416 Y4.2390
G1 X21.0170 Y4.1951
G1 X20.9967 Y4.1488
G1 X20.9814 Y4.1011
G1 X20.9707 Y4.0518
G1 X20.9654 Y4.0015
